Steel Shim Head Fits 1965-1990 Chevrolet 396-454 Big Block 4.370 Inch Bore, .020 Inch Compressed Thickness Mr Gasket
Mr. Gasket Steel Shim Cylinder Head Gaskets are for high performance street machines, drag racing and oval track racing. With today's extreme compression ratios you need stronger more durable Gaskets.
Mr. Gasket steel shim Gaskets are made from .020 inch steel shim stock which is thinner than most composite Gaskets increasing engine compression. Stress formed embossments will seal the extreme cylinder pressure.
- Manufactured from .020 Inch steel shim stock.
- Thinner than composition head Gaskets - increases engine compression.
- Stress formed embossments seal extreme cylinder pressures.
- For high performance street, drag race and oval track use.
Details:
- Engine: Big Block Chevy
- Compressed Thickness: 0.02
- Compression Ratio: Up to 12:1
- Emission Code: 5
- Gasket Bore: 4.37
- Gasket Line: Performance
- Material: Steel Shim
- Quantity Per Pkg.: 1
- Warranty: Manufacturer's Limited 90 Day Warranty
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1965–1967 | Chevrolet | Impala | SS |
| 1965–1972 | Chevrolet | Chevelle | SS |
| 1965–1972 | Chevrolet | Biscayne | — |
| 1965–1974 | Chevrolet | Corvette | — |
| 1965–1975 | Chevrolet | Bel Air | — |
| 1965–1976 | Chevrolet | Impala | — |
| 1966–1972 | Chevrolet | Caprice | — |
| 1966–1975 | Chevrolet | El Camino | — |
| 1967 | Chevrolet | Camaro | — |
| 1967 | Chevrolet | Camaro | RS |
| 1967–1972 | Chevrolet | Camaro | SS |
| 1968 | Chevrolet | Chevy II | Nova |
| 1968–1974 | Chevrolet | C10 Pickup | — |
| 1968–1974 | GMC | C15/C1500 Pickup | — |
| 1968–1974 | GMC | C15/C1500 Suburban | — |
| 1968–1974 | GMC | C25/C2500 Suburban | — |
| 1968–1974 | Chevrolet | C30 Pickup | — |
| 1968–1974 | GMC | C25/C2500 Pickup | — |
| 1968–1974 | Chevrolet | K30 Pickup | — |
| 1968–1974 | Chevrolet | El Camino | SS |
| 1968–1974 | GMC | C35/C3500 Pickup | — |
| 1968–1974 | Chevrolet | K20 Pickup | — |
| 1968–1974 | GMC | K15/K1500 Pickup | — |
| 1968–1974 | Chevrolet | C20 Pickup | — |
| 1968–1974 | Chevrolet | El Camino | Custom |
| 1968–1974 | Chevrolet | C10 Suburban | — |
| 1968–1974 | Chevrolet | K20 Suburban | — |
| 1968–1974 | Chevrolet | K10 Suburban | — |
| 1968–1974 | Chevrolet | C20 Suburban | — |
| 1968–1974 | Chevrolet | K10 Pickup | — |
| 1968–1974 | GMC | K35/K3500 Pickup | — |
| 1968–1974 | GMC | K25/K2500 Pickup | — |
| 1968–1974 | GMC | K15/K1500 Suburban | — |
| 1968–1974 | GMC | K25/K2500 Suburban | — |
| 1969 | Chevrolet | Camaro | RS |
| 1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1969 | Chevrolet | Camaro | — |
| 1969–1970 | Chevrolet | Estate | — |
| 1969–1972 | Chevrolet | Chevelle | Greenbrier |
| 1969–1972 | Chevrolet | Chevelle | Malibu |
| 1969–1972 | Chevrolet | Chevelle | Nomad |
| 1969–1972 | Chevrolet | Kingswood | Estate |
| 1969–1972 | Chevrolet | Chevelle | Concours Estate |
| 1969–1972 | Chevrolet | Townsman | — |
| 1969–1972 | Chevrolet | Chevelle | Concours |
| 1969–1972 | Chevrolet | Brookwood | — |
| 1969–1972 | Chevrolet | Kingswood | — |
| 1969–1972 | Chevrolet | Nova | — |
| 1970–1971 | Chevrolet | P20 Van | — |
| 1970–1971 | GMC | P35/P3500 Van | — |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987–1988 | Chevrolet | V30 | Scottsdale |
| 1987–1988 | Chevrolet | V30 | Silverado |
| 1987–1988 | Chevrolet | R20 | Silverado |
| 1987–1988 | Chevrolet | R20 Suburban | Silverado |
| 1987–1988 | Chevrolet | R20 | Custom Deluxe |
| 1987–1988 | Chevrolet | V20 Suburban | Silverado |
| 1987–1988 | Chevrolet | R30 | Custom Deluxe |
| 1987–1988 | Chevrolet | R30 | Silverado |
| 1987–1989 | GMC | R3500 | High Sierra |
| 1987–1989 | GMC | R2500 Suburban | Sierra Classic |
| 1987–1989 | GMC | R2500 | Sierra Classic |
| 1987–1989 | GMC | V3500 | Sierra Classic |
| 1987–1989 | GMC | R3500 | Sierra Classic |
| 1987–1989 | GMC | R2500 | High Sierra |
| 1987–1989 | GMC | R2500 | — |
| 1987–1990 | GMC | R3500 | — |
| 1987–1990 | GMC | V3500 | — |
| 1987–1990 | GMC | R2500 Suburban | — |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1988–1990 | Chevrolet | K3500 | Silverado |
| 1988–1990 | Chevrolet | G30 | Sportvan |
| 1988–1990 | Chevrolet | C3500 | Silverado |
| 1988–1990 | Chevrolet | G30 | Chevy Van |
| 1988–1990 | GMC | C3500 | Sierra SLX |
| 1988–1990 | Chevrolet | G30 | Hi-Cube |
| 1988–1990 | GMC | G3500 | Magnavan |
| 1988–1990 | Chevrolet | C3500 | Cheyenne |
| 1988–1990 | Chevrolet | K3500 | Scottsdale |
| 1988–1990 | Chevrolet | C3500 | Scottsdale |
| 1988–1990 | Chevrolet | K3500 | Cheyenne |
| 1988–1990 | GMC | K3500 | Sierra SLX |
| 1988–1990 | GMC | K3500 | Sierra |
| 1988–1990 | GMC | C3500 | Sierra |
| 1988–1990 | Chevrolet | G30 | Beauville |
| 1988–1990 | GMC | C3500 | Sierra SLE |
| 1988–1990 | GMC | K3500 | Sierra SLE |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989–1990 | GMC | G3500 | Rally |
| 1989–1990 | Chevrolet | V3500 | Cheyenne |
| 1989–1990 | Chevrolet | R3500 | Cheyenne |
| 1989–1990 | GMC | G3500 | Vandura |
| 1989–1990 | GMC | G3500 | Vandura Special |
| 1989–1990 | GMC | G3500 | Rally Camper Special |
| 1989–1990 | Chevrolet | V3500 | Scottsdale |
| 1989–1990 | GMC | G3500 | Rally STX |
