Rocker Arm Nuts with Locks Fits Small Block Chevrolet 283-400, Pontiac 326/400/455, Ford 289/302/351W with aluminum Rocker Arms Mr Gasket
Designed to keep the rocker arms positively locked for precise and critical valve train adjustments. Manufactured from quality grade steel, then heat-treated for extra strength and plated with a durable finish.
Kits include 16 rocker arm nuts with socket head set screws and one hex key wrench.
- (16) Rocker Arm Nuts w/ Locks 3/8 Inch-24 Threads
- Shank O.D. .540 Inch
- Includes Locks and Hex Wrench
Details:
- Emission Code: 5
- Finish: Zinc
- Material: Steel
- Quantity Per Pkg.: 16
- Warranty: Manufacturer's Limited 90 Day Warranty
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1957 | Chevrolet | Two-Ten Series | — |
| 1957 | Chevrolet | Truck | 3700 |
| 1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1957 | Chevrolet | Bel Air | Nomad |
| 1957 | Chevrolet | One-Fifty Series | — |
| 1957–1958 | Chevrolet | Truck | — |
| 1957–1958 | Chevrolet | Truck | 3800 |
| 1957–1958 | Chevrolet | Truck | 3600 |
| 1957–1958 | Chevrolet | Truck | 3500 |
| 1957–1958 | Chevrolet | Truck | 3400 |
| 1957–1958 | Chevrolet | Truck | 3200 |
| 1957–1959 | Chevrolet | Truck | 3100 |
| 1957–1962 | Chevrolet | Corvette | — |
| 1957–1975 | Chevrolet | Bel Air | — |
| 1958 | Chevrolet | Del Ray | — |
| 1958–1972 | Chevrolet | Biscayne | — |
| 1959–1962 | Pontiac | Bonneville | Custom |
| 1959–1966 | Pontiac | Star Chief | — |
| 1959–1970 | Pontiac | Bonneville | Safari |
| 1959–1977 | Pontiac | Bonneville | — |
| 1959–1977 | Pontiac | Catalina | — |
| 1959–1977 | Pontiac | Catalina | Safari |
| 1959–1985 | Chevrolet | Impala | — |
| 1960 | Chevrolet | Truck | — |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1960–1961 | Pontiac | Ventura | — |
| 1961 | Pontiac | Tempest | Safari |
| 1961 | Pontiac | Tempest | LeMans |
| 1961 | Pontiac | Tempest | — |
| 1961–1966 | Chevrolet | Suburban | — |
| 1961–1966 | Chevrolet | K20 Pickup | — |
| 1961–1974 | Chevrolet | K10 Pickup | — |
| 1961–1974 | Chevrolet | C10 Pickup | — |
| 1961–1974 | Chevrolet | C30 Pickup | — |
| 1961–1974 | Chevrolet | C20 Pickup | — |
| 1962–1970 | Pontiac | Catalina | Ventura |
| 1962–1974 | Pontiac | Grand Prix | — |
| 1963 | Ford | 300 | — |
| 1963–1964 | Ford | Galaxie 500 | Sunliner |
| 1963–1964 | Pontiac | Tempest | — |
| 1963–1964 | Pontiac | Tempest | Safari |
| 1963–1967 | Ford | Galaxie | — |
| 1963–1967 | Chevrolet | Chevy II | — |
| 1963–1968 | Chevrolet | Chevy II | Nova |
| 1963–1969 | Ford | Fairlane | — |
| 1963–1970 | Ford | Fairlane | 500 |
| 1963–1970 | Ford | Galaxie 500 | XL |
| 1963–1974 | Ford | Country Squire | — |
| 1963–1974 | Ford | Ranch Wagon | — |
| 1963–1974 | Ford | Galaxie 500 | — |
| 1975 | Chevrolet | Nova | LN |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | F-250 | Northland |
| 1975 | Pontiac | Grand Prix | LJ |
| 1975 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1975 | Pontiac | Grandville | Brougham |
| 1975 | Mercury | Montego | Brougham |
| 1975–1976 | Chevrolet | Laguna | S3 |
| 1975–1977 | Pontiac | Grand LeMans | — |
| 1975–1977 | Chevrolet | Impala | Custom |
| 1975–1977 | Chevrolet | K20 Suburban | Silverado |
| 1975–1978 | Chevrolet | Nova | Police |
| 1975–1978 | Ford | Mustang II | Mach 1 |
| 1975–1978 | Ford | F-100 | Northland |
| 1975–1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1975–1978 | Ford | E-100 Econoline | Northland |
| 1975–1978 | Ford | F-150 | Northland |
| 1975–1978 | Ford | E-350 Econoline | Northland |
| 1975–1978 | Ford | E-250 Econoline | Northland |
| 1975–1978 | Ford | F-350 | Northland |
| 1975–1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1975–1978 | Ford | E-150 Econoline | Northland |
| 1975–1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1975–1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975–1980 | Mercury | Monarch | — |
| 1975–1980 | Chevrolet | C10 Suburban | Silverado |
| 1975–1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975–1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975–1981 | Chevrolet | K20 | Cheyenne |
| 1975–1982 | Chevrolet | C30 | — |
| 1975–1982 | Ford | E-100 Econoline Club Wagon | — |
| 1975–1982 | Ford | E-150 Econoline Club Wagon | — |
| 1975–1982 | Ford | F-100 | Custom |
| 1975–1982 | Ford | E-150 Econoline | — |
| 1975–1982 | Ford | E-350 Econoline | — |
| 1975–1982 | Ford | E-250 Econoline | — |
| 1975–1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975–1983 | Ford | E-150 Econoline | Custom |
| 1975–1983 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975–1983 | Ford | E-100 Econoline | Custom |
| 1975–1983 | Ford | E-350 Econoline | Custom |
| 1975–1983 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975–1983 | Ford | E-250 Econoline | Custom |
| 1975–1983 | Chevrolet | K20 | Silverado |
| 1975–1986 | Chevrolet | K10 | Scottsdale |
| 1975–1986 | Chevrolet | C30 | Scottsdale |
| 1975–1986 | Chevrolet | K20 | Scottsdale |
| 1975–1986 | Chevrolet | C10 | Silverado |
| 1975–1986 | Chevrolet | C30 | Silverado |
| 1975–1989 | Ford | Bronco | Custom |
| 1979 | Chevrolet | Caprice | Landau |
| 1979 | Ford | Mustang | Ghia |
| 1979 | Mercury | Capri | Ghia |
| 1979 | Ford | Fairmont | Elite |
| 1979 | Ford | Mustang | — |
| 1979 | Ford | Thunderbird | Heritage |
| 1979–1980 | Chevrolet | Caprice | Classic Sport |
| 1979–1980 | Chevrolet | Malibu | Sport |
| 1979–1980 | Chevrolet | Malibu | Estate |
| 1979–1980 | Chevrolet | Impala | Sport |
| 1979–1982 | Chevrolet | Camaro | Berlinetta |
| 1979–1982 | Chevrolet | Camaro | Z28 |
| 1980 | Pontiac | Grand Prix | — |
| 1980 | Lincoln | Continental | — |
| 1980 | Buick | Century | — |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1980 | Pontiac | Firebird | — |
| 1980 | Pontiac | LeMans | Safari |
| 1980 | Buick | Century | Estate |
| 1980 | Pontiac | Grand Am | — |
| 1980 | Chevrolet | Caprice | — |
| 1980 | Oldsmobile | Cutlass Cruiser | — |
| 1980 | Pontiac | LeMans | — |
| 1980 | Oldsmobile | Cutlass | — |
| 1980 | Pontiac | Firebird | Esprit |
| 1980 | Pontiac | Grand LeMans | Safari |
| 1980 | Oldsmobile | Cutlass | Brougham |
| 1980 | Pontiac | Grand LeMans | — |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1980 | Oldsmobile | Cutlass | LS |
| 1980 | Pontiac | Grand Prix | SJ |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Pontiac | Grand Prix | LJ |
| 1980–1981 | Pontiac | Firebird | Formula |
| 1980–1981 | Pontiac | Firebird | Trans Am |
| 1980–1982 | Ford | LTD | S |
| 1980–1983 | Lincoln | Mark VI | — |
| 1980–1986 | Ford | LTD | Crown Victoria |
| 1980–1986 | Chevrolet | K5 Blazer | Silverado |
| 1981 | Chevrolet | K20 | Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1981–1982 | Chevrolet | Caprice | Classic Estate |
| 1981–1986 | Chevrolet | El Camino | Conquista |
| 1981–1986 | Chevrolet | K5 Blazer | Custom |
| 1981–1986 | Chevrolet | C20 Suburban | Custom |
| 1981–1986 | Chevrolet | C20 | Custom |
| 1981–1986 | Chevrolet | K20 Suburban | Custom |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1988 | Chevrolet | Camaro | — |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1988–1991 | Chevrolet | Blazer | Scottsdale |
| 1988–1992 | Chevrolet | C3500 | Scottsdale |
| 1988–1992 | Chevrolet | K3500 | Scottsdale |
| 1988–1992 | Chevrolet | K2500 | Scottsdale |
| 1988–1992 | Chevrolet | C1500 | Scottsdale |
| 1988–1992 | Chevrolet | C2500 | Scottsdale |
| 1988–1992 | Chevrolet | K1500 | Scottsdale |
| 1988–1992 | Chevrolet | C2500 | — |
| 1988–1995 | Chevrolet | K3500 | Cheyenne |
| 1988–1995 | Chevrolet | K1500 | Cheyenne |
| 1988–1995 | Chevrolet | C1500 | Silverado |
| 1988–1995 | Chevrolet | K1500 | Silverado |
| 1988–1995 | Chevrolet | C1500 | Cheyenne |
| 1988–1995 | Chevrolet | C2500 | Cheyenne |
| 1988–1995 | Chevrolet | K2500 | Silverado |
| 1988–1995 | Chevrolet | C2500 | Silverado |
| 1988–1995 | Chevrolet | C3500 | Cheyenne |
| 1988–1995 | Chevrolet | K2500 | Cheyenne |
| 1988–1995 | Chevrolet | C3500 | Silverado |
| 1988–1995 | Chevrolet | K3500 | Silverado |
| 1989 | Chevrolet | Suburban | — |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989 | Lincoln | Town Car | Signature SE |
| 1989–1990 | Chevrolet | V3500 | Scottsdale |
| 1989–1990 | Chevrolet | R3500 | Scottsdale |
| 1989–1991 | Chevrolet | R3500 | Silverado |
| 1989–1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989–1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989–1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989–1991 | Chevrolet | V3500 | Cheyenne |
| 1989–1991 | Chevrolet | R2500 Suburban | Silverado |
| 1989–1991 | Chevrolet | V3500 | Silverado |
| 1989–1991 | Chevrolet | R3500 | Cheyenne |
| 1989–1991 | Chevrolet | V2500 Suburban | Silverado |
| 1989–1991 | Chevrolet | V1500 Suburban | Silverado |
| 1989–1992 | Chevrolet | Camaro | RS |
| 1989–1992 | Pontiac | Firebird | Trans Am GTA |
| 1989–1992 | Pontiac | Firebird | Formula |
| 1990 | Lincoln | Town Car | Touring Edition |
| 1990 | Lincoln | Town Car | Executive |
| 1990 | Lincoln | Town Car | Cypress |
| 1990–1991 | Chevrolet | Corvette | ZR-1 |
| 1990–1991 | Chevrolet | R1500 Suburban | Silverado |
| 1990–1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1990–1995 | Chevrolet | C1500 | WT |
| 1990–1995 | Chevrolet | K1500 | WT |
