Transmission Oil Pan Black Steel Fits GM TH700R4/4L60/4L60E Stock Depth and Capacity Finned Design Mr Gasket
These pans are offered in stock depth or deep with extra capacity and available in both steel and aluminum to fit your specific needs. Each kit Includes the drain plug, Gasket and hardware.
- EDP Black Steel
- Stock capacity
- Includes drain plug, Gasket and hardware
Details:
- Capacity: Stock
- Emission Code: 5
- Finish: Black
- Material: Steel
- Transmission: 4L60E
- Transmission Type: Automatic
- Warranty: Manufacturer's Limited 90 Day Warranty
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1982 | GMC | C1500 | Street Coupe |
| 1982 | GMC | Jimmy | Street Coupe |
| 1982 | Chevrolet | Impala | Estate |
| 1982 | GMC | K1500 | Sierra Grande |
| 1982 | GMC | C3500 | Sierra Grande |
| 1982 | GMC | K3500 | Sierra Grande |
| 1982 | GMC | C2500 | Sierra Grande |
| 1982 | GMC | K2500 | Sierra Grande |
| 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1982 | GMC | C1500 | Sierra Grande |
| 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1982 | Chevrolet | Caprice | Classic Estate |
| 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1982 | GMC | Jimmy | Sierra Grande |
| 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1982–1983 | Chevrolet | K20 | Silverado |
| 1982–1983 | Chevrolet | K20 Suburban | Silverado |
| 1982–1983 | Chevrolet | K10 Suburban | Silverado |
| 1982–1983 | Chevrolet | Malibu | Classic |
| 1982–1985 | GMC | Jimmy | High Sierra |
| 1982–1986 | Chevrolet | El Camino | Conquista |
| 1982–1986 | Chevrolet | C20 | Silverado |
| 1982–1986 | Chevrolet | C30 | Silverado |
| 1982–1986 | Chevrolet | C10 Suburban | Silverado |
| 1982–1986 | Chevrolet | C10 Suburban | Custom |
| 1982–1986 | Chevrolet | C30 | Custom |
| 1982–1986 | Chevrolet | K5 Blazer | Silverado |
| 1982–1986 | Chevrolet | K20 Suburban | Custom |
| 1982–1986 | Chevrolet | K20 | Custom |
| 1982–1986 | Chevrolet | C20 | Custom |
| 1982–1986 | GMC | K1500 | High Sierra |
| 1982–1986 | GMC | K2500 Suburban | High Sierra |
| 1982–1986 | GMC | C2500 Suburban | High Sierra |
| 1982–1986 | GMC | C1500 Suburban | High Sierra |
| 1982–1986 | GMC | K1500 Suburban | High Sierra |
| 1982–1986 | GMC | K2500 | High Sierra |
| 1982–1986 | GMC | K3500 | High Sierra |
| 1982–1986 | GMC | C2500 | High Sierra |
| 1982–1986 | GMC | C3500 | High Sierra |
| 1982–1986 | Chevrolet | K10 | Silverado |
| 1982–1986 | Chevrolet | C20 Suburban | Silverado |
| 1982–1986 | Chevrolet | K5 Blazer | Custom |
| 1982–1986 | Chevrolet | K10 Suburban | Custom |
| 1982–1986 | Chevrolet | K10 | Custom |
| 1982–1986 | Chevrolet | K30 | Custom |
| 1982–1986 | Chevrolet | C10 | Custom |
| 1982–1986 | Chevrolet | C20 Suburban | Custom |
| 1982–1987 | Chevrolet | El Camino | SS |
| 1982–1996 | Chevrolet | Caprice | Classic |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | GMC | V2500 | Sierra Classic |
| 1987–1988 | Chevrolet | V30 | Silverado |
| 1987–1988 | Chevrolet | V10 Suburban | Silverado |
| 1987–1989 | GMC | V2500 Suburban | Sierra Classic |
| 1987–1989 | GMC | R2500 Suburban | Sierra Classic |
| 1987–1989 | GMC | R2500 | Sierra Classic |
| 1987–1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1988 | Pontiac | Safari | — |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1988 | Oldsmobile | Custom Cruiser | — |
| 1988 | Chevrolet | Camaro | — |
| 1988 | Buick | LeSabre | Estate Wagon |
| 1988–1989 | Chevrolet | K3500 | Scottsdale |
| 1988–1989 | Chevrolet | K3500 | Cheyenne |
| 1988–1989 | GMC | S15 Jimmy | Timberline |
| 1988–1989 | Chevrolet | K3500 | Silverado |
| 1988–1989 | Buick | Electra | Estate Wagon |
| 1988–1990 | Chevrolet | C3500 | Cheyenne |
| 1988–1990 | Chevrolet | C3500 | Silverado |
| 1988–1991 | GMC | C3500 | Sierra SLE |
| 1988–1991 | GMC | C3500 | Sierra SLX |
| 1988–1991 | GMC | K3500 | Sierra SLE |
| 1988–1991 | GMC | C3500 | Sierra |
| 1988–1992 | Chevrolet | K1500 | Scottsdale |
| 1988–1992 | Chevrolet | C1500 | Scottsdale |
| 1988–1992 | Chevrolet | K2500 | Scottsdale |
| 1988–1993 | GMC | K1500 | Sierra SLX |
| 1988–1993 | GMC | K2500 | Sierra SLX |
| 1988–1993 | GMC | C1500 | Sierra SLX |
| 1988–1993 | GMC | C2500 | Sierra SLX |
| 1988–1993 | GMC | K2500 | Sierra |
| 1988–1993 | GMC | K1500 | Sierra |
| 1988–1993 | GMC | C2500 | Sierra |
| 1988–1998 | GMC | K2500 | Sierra SLE |
| 1988–1998 | Chevrolet | C2500 | Cheyenne |
| 1988–1998 | Chevrolet | K1500 | Cheyenne |
| 1988–1998 | Chevrolet | C1500 | Cheyenne |
| 1988–1998 | Chevrolet | K2500 | Cheyenne |
| 1988–1998 | Chevrolet | C1500 | Silverado |
| 1988–1998 | Chevrolet | K1500 | Silverado |
| 1988–1998 | Chevrolet | C2500 | Silverado |
| 1988–1999 | GMC | C2500 | Sierra SLE |
| 1988–1999 | GMC | C1500 | Sierra SLE |
| 1988–1999 | GMC | K1500 | Sierra SLE |
| 2000 | Chevrolet | Suburban 2500 | LS |
| 2000 | Chevrolet | Suburban 2500 | LT |
| 2000 | Chevrolet | Suburban 2500 | — |
| 2000 | GMC | Yukon XL 2500 | SLT |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000–2001 | Chevrolet | Suburban 1500 | — |
| 2000–2008 | Chevrolet | Suburban 1500 | LS |
| 2000–2008 | Chevrolet | Suburban 1500 | LT |
| 2000–2008 | GMC | Yukon XL 1500 | SLT |
| 2001 | GMC | Jimmy | SL |
| 2001–2002 | GMC | Savana 1500 | SLT |
| 2001–2002 | Chevrolet | Express 1500 | LT |
| 2001–2004 | Avanti | II | — |
| 2001–2005 | Chevrolet | Blazer | Xtreme |
| 2002 | GMC | Savana 2500 | SLT |
| 2002 | GMC | Sierra 1500 | HT |
| 2002 | Chevrolet | Avalanche 1500 | LT |
| 2002 | Chevrolet | Avalanche 1500 | LS |
| 2002–2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002–2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2002–2003 | Chevrolet | Trailblazer | LTZ |
| 2002–2004 | Chevrolet | Silverado 1500 | WT |
| 2002–2004 | Chevrolet | S10 | ZR5 |
| 2002–2004 | Chevrolet | Trailblazer | North Face |
| 2002–2004 | Chevrolet | Trailblazer EXT | North Face |
| 2002–2005 | GMC | Sierra 1500 | — |
| 2002–2005 | Cadillac | Escalade | — |
| 2002–2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002–2006 | GMC | Envoy XL | SLE |
| 2002–2006 | GMC | Envoy XL | SLT |
| 2002–2006 | Chevrolet | Avalanche 1500 | — |
| 2002–2006 | Chevrolet | Trailblazer EXT | LT |
| 2002–2007 | Chevrolet | Trailblazer | LS |
| 2002–2009 | GMC | Envoy | SLE |
| 2002–2009 | GMC | Envoy | SLT |
| 2002–2009 | Chevrolet | Trailblazer | LT |
| 2002–2013 | GMC | Sierra 1500 | WT |
| 2003 | Isuzu | Ascender | — |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2003–2004 | Chevrolet | SSR | — |
| 2003–2005 | GMC | Safari | — |
| 2003–2005 | Isuzu | Ascender | Limited |
| 2003–2005 | GMC | Savana 1500 | SLE |
| 2003–2005 | Chevrolet | Blazer | ZR2 |
| 2003–2005 | GMC | Savana 2500 | SLE |
| 2003–2006 | Chevrolet | Tahoe | Z71 |
| 2003–2006 | Isuzu | Ascender | LS |
| 2003–2006 | Chevrolet | Trailblazer EXT | LS |
