Steel Wheel Bronze 17x9 6x5.5 4.25 Bore -12 Rough Country
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1960–1968 | Chevrolet | C10 Pickup | — |
| 1960–1969 | Chevrolet | K10 Pickup | — |
| 1960–1984 | Toyota | Land Cruiser | — |
| 1970–1974 | GMC | K15/K1500 Pickup | — |
| 1970–1974 | GMC | K15/K1500 Suburban | — |
| 1972–1982 | Jeep | Wagoneer | — |
| 1973–1976 | Jeep | Wagoneer | Custom |
| 1974–1980 | Jeep | Cherokee | S |
| 1974–1983 | Jeep | Cherokee | — |
| 1974–1988 | Jeep | J20 | — |
| 1974–1988 | Jeep | J10 | — |
| 1975 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1975 | International | Scout II | XLC |
| 1975–1977 | Chevrolet | K10 Suburban | Silverado |
| 1975–1978 | GMC | C15 Suburban | High Sierra |
| 1975–1978 | GMC | K15 Suburban | High Sierra |
| 1975–1978 | GMC | K15 Suburban | Sierra Grande |
| 1975–1978 | GMC | C15 Suburban | Sierra Classic |
| 1975–1978 | GMC | K15 Suburban | Sierra Classic |
| 1975–1978 | GMC | C15 Suburban | Sierra Grande |
| 1975–1978 | GMC | K15 Suburban | — |
| 1975–1978 | GMC | C15 Suburban | — |
| 1975–1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975–1980 | Chevrolet | K10 | Custom Deluxe |
| 1975–1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975–1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975–1981 | Chevrolet | K10 | Cheyenne |
| 1975–1983 | Jeep | Cherokee | Wide Track Chief |
| 1975–1986 | Chevrolet | K10 | Scottsdale |
| 1975–1986 | Chevrolet | K10 | Silverado |
| 1976 | Chevrolet | K5 Blazer | — |
| 1976–1980 | International | Scout II | Traveler |
| 1976–1980 | International | Scout II | — |
| 1976–1980 | International | Scout II | Terra |
| 1977–1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1978–1979 | International | Scout II | SS2 |
| 1978–1980 | Jeep | Cherokee | Wide Track |
| 1979–1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1979–1980 | Chevrolet | K10 Suburban | Silverado |
| 1979–1983 | Jeep | Wagoneer | Limited |
| 1979–1995 | Toyota | Pickup | DLX |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1980–1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980–1986 | Chevrolet | K5 Blazer | Silverado |
| 1981 | Jeep | Cherokee | Laredo |
| 1981 | Chevrolet | K10 | Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1981–1982 | Jeep | Cherokee | Chief |
| 1981–1995 | Toyota | Pickup | SR5 |
