Standard Open Carrier Case For Chrysler 8.25 Inch 29 Spline 2.56 And Up 1997 And Up Only Yukon Gear & Axle
Yukon Gear and Axle manufactures a full line of standard open and positraction carrier cases for a variety of applications. The castings and machining are kept to the highest of standards to produce a carrier which provides both high strength and tight tolerances for long life.
Details:
- Standard open carrier case
- Does not include spider gears
- Fits Chrysler 8.25 inch
- 29 spline only
- 2.56 and up ratio only
- ABS and non-ABS compatible
- 1 year warranty against manufacturer defect
- Sold As Each
Fits Vehicles:
- Chrysler Fifth Avenue (1983 - 1989)
- Chrysler Imperial (1977 - 1983)
- Chrysler New Yorker (1976 - 1982)
- Dodge B100 Dodge Van 1/2 Ton (1976 - 1980)
- Dodge B150 Dodge Van 1/2 Ton (1981 - 1994)
- Dodge B1500 Dodge Van 1/2 Ton (1995 - 1998)
- Dodge B250 Dodge Van 3/4 Ton (1981 - 1994)
- Dodge B2500 Dodge Van 3/4 Ton (1995 - 1998)
- Dodge Coronet (1976 - 1976)
- Dodge D100 2wd 1/2 Ton (1976 - 1979)
- Dodge D150 2wd 1/2 Ton (1976 - 1993)
- Dodge D200 2wd 3/4 Ton (1975 - 1980)
- Dodge Dakota (1987 - 2004)
- Dodge Dart (1976 - 1976)
- Dodge Diplomat (1977 - 1989)
- Dodge Durango (1998 - 2004)
- Dodge Magnum (1978 - 1983)
- Dodge Monaco (1976 - 1979)
- Dodge Ram 1500 1/2 Ton (1994 - 2004)
- Dodge Ram 2500 3/4 Ton (1997 - 2001)
- Dodge Ram Charger (1976 - 1993)
- Dodge Ram Van 1500 1/2 Ton (1976 - 2003)
- Dodge Ram Van 2500 3/4 Ton (1976 - 2003)
- Dodge W100 1/2 Ton 4x4 (1976 - 1989)
- Dodge W150 1/2 Ton 4x4 (1977 - 1993)
- Jeep Cherokee XJ (1991 - 2001)
- Jeep Cherokee XJ Sport (1991 - 2001)
- Jeep Comanche (1991 - 1992)
- Jeep Liberty (2002 - 2004)
- Plymouth Duster (1976 - 1976)
- Plymouth Fury (1976 - 1978)
- Plymouth Road Runner (1976 - 1980)
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1975–1980 | Dodge | D200 | — |
| 1976 | Plymouth | Duster | — |
| 1976 | Dodge | Coronet | — |
| 1976 | Dodge | Dart | — |
| 1976–1977 | Dodge | W100 | — |
| 1976–1978 | Dodge | Monaco | — |
| 1976–1978 | Plymouth | Fury | — |
| 1976–1979 | Dodge | D100 | — |
| 1976–1980 | Dodge | B100 | — |
| 1976–1982 | Chrysler | New Yorker | — |
| 1976–1993 | Dodge | Ramcharger | — |
| 1977–1989 | Dodge | Diplomat | — |
| 1977–1993 | Dodge | W150 | — |
| 1977–1993 | Dodge | D150 | — |
| 1978–1979 | Dodge | Magnum | — |
| 1981–1983 | Chrysler | Imperial | — |
| 1981–1994 | Dodge | B150 | — |
| 1981–1994 | Dodge | B250 | — |
| 1983–1989 | Chrysler | Fifth Avenue | — |
| 1984–1989 | Dodge | W100 | — |
| 1991–1992 | Jeep | Comanche | — |
| 1991–2001 | Jeep | Cherokee | — |
| 1994–2004 | Dodge | Ram 1500 | — |
| 1995–1998 | Dodge | B2500 | — |
| 1995–1998 | Dodge | B1500 | — |
| 1997–2001 | Dodge | Ram 2500 | — |
| 1997–2010 | Dodge | Dakota | — |
| 1998–2004 | Dodge | Durango | — |
| 1999–2003 | Dodge | Ram 1500 Van | — |
| 1999–2003 | Dodge | Ram 2500 Van | — |
| 2002–2008 | Jeep | Liberty | — |
