PedalMonster, Throttle Sensitivity Booster, Standalone for many Chevy/GMC, Chrysler, Dodge, Jeep, Nissan Banks Power
PedalMonster is the only OBD-connected throttle sensitivity controller for gas and diesel vehicles. It's tuned to eliminate factory throttle delay, instantly making your vehicle more fun to drive. Designed and manufactured in California, our patented PedalMonster fixes dangerous flaws found in every other throttle controller.
Why you need it
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2004–2008 | Nissan | Maxima | SE |
| 2004–2008 | Nissan | Maxima | SL |
| 2005–2008 | Nissan | Frontier | Nismo Off-Road |
| 2005–2010 | Nissan | Frontier | LE |
| 2005–2010 | Nissan | Frontier | XE |
| 2005–2010 | Nissan | Frontier | SE |
| 2005–2010 | Nissan | Xterra | SE |
| 2005–2010 | Nissan | Xterra | Off-Road |
| 2005–2015 | Nissan | Xterra | S |
| 2006 | Chevrolet | Silverado 1500 | LT |
| 2006 | GMC | Yukon | SLT |
| 2006 | Chevrolet | Silverado 1500 | WT |
| 2006 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SLE |
| 2006 | GMC | Yukon | SL |
| 2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2006 | Chevrolet | Silverado 1500 | LS |
| 2006 | Chevrolet | Silverado 1500 | SS |
| 2006–2008 | Dodge | Durango | SXT |
| 2006–2008 | Dodge | Durango | Adventurer |
| 2006–2009 | Dodge | Durango | SLT |
| 2006–2009 | Dodge | Durango | Limited |
| 2006–2010 | Mazda | 5 | Sport |
| 2006–2010 | Mazda | 5 | Touring |
| 2006–2015 | Nissan | Xterra | X |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Dodge | Ram 2500 | TRX4 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Dodge | Ram 2500 | Sport |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007–2009 | Jeep | Grand Cherokee | Overland |
| 2007–2009 | Jeep | Commander | Overland |
| 2007–2009 | Dodge | Nitro | SLT |
| 2007–2010 | Jeep | Grand Cherokee | SRT8 |
| 2007–2010 | Dodge | Ram 2500 | SLT |
| 2007–2010 | Chrysler | 300 | C SRT8 |
| 2007–2010 | Jeep | Commander | Sport |
| 2007–2010 | Mazda | 5 | Grand Touring |
| 2007–2010 | Jeep | Commander | Limited |
| 2007–2010 | Jeep | Wrangler | Unlimited X |
| 2007–2010 | Dodge | Ram 2500 | Power Wagon |
| 2007–2011 | Chrysler | 300 | Touring |
| 2007–2012 | Chrysler | 300 | Limited |
| 2007–2017 | Jeep | Wrangler | Sahara |
| 2007–2020 | Chrysler | 300 | C |
| 2007–2020 | Jeep | Grand Cherokee | Laredo |
| 2007–2020 | Jeep | Grand Cherokee | Limited |
| 2007–2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2007–2022 | Jeep | Wrangler | Unlimited Sahara |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2014–2015 | Dodge | Journey | Limited |
| 2014–2015 | Dodge | Durango | Rallye |
| 2014–2016 | Dodge | Grand Caravan | American Value Package |
| 2014–2016 | Dodge | Durango | Limited |
| 2014–2018 | Ford | Fusion | S Hybrid |
| 2014–2020 | Jeep | Grand Cherokee | SRT |
| 2014–2020 | Dodge | Journey | Crossroad |
| 2014–2020 | Jeep | Grand Cherokee | Summit |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015 | Lincoln | MKC | — |
| 2015 | Dodge | Viper | GT |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015 | Dodge | Journey | AVP |
| 2015–2016 | Dodge | Charger | R/T Road & Track |
| 2015–2016 | Chevrolet | Trax | LTZ |
| 2015–2016 | Dodge | Challenger | R/T Plus |
| 2015–2017 | Dodge | Viper | — |
| 2015–2017 | Dodge | Viper | GTS |
| 2015–2017 | Ford | Mustang | V6 |
| 2015–2017 | Ford | Expedition | EL Platinum |
| 2015–2017 | Chrysler | 300 | C Platinum |
| 2015–2018 | Dodge | Challenger | SRT 392 |
| 2015–2018 | Dodge | Challenger | SXT Plus |
| 2015–2018 | Lincoln | MKZ | Black Label |
| 2015–2018 | Lincoln | MKZ | Black Label Hybrid |
| 2015–2019 | Lincoln | MKC | Black Label |
| 2015–2020 | Dodge | Challenger | SRT Hellcat |
| 2015–2020 | Ford | Edge | Titanium |
| 2015–2020 | Dodge | Charger | SRT Hellcat |
| 2015–2020 | Chrysler | 300 | Limited |
| 2015–2020 | Ford | Mustang | EcoBoost |
| 2015–2020 | Ford | Mustang | GT Premium |
| 2015–2020 | Chevrolet | Trax | LS |
| 2015–2020 | Ford | Mustang | EcoBoost Premium |
| 2015–2020 | Ford | Expedition | Platinum |
| 2015–2020 | Ford | Mustang | Shelby GT350 |
| 2015–2020 | Ford | Mustang | Shelby GT350R |
| 2015–2020 | Chevrolet | Trax | LT |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2016–2017 | Dodge | Viper | ACR |
| 2016–2019 | Nissan | Titan XD | SV |
| 2016–2019 | Nissan | Titan XD | S |
| 2016–2020 | Lincoln | Navigator | Reserve |
| 2016–2020 | Chevrolet | Malibu | L |
| 2016–2020 | Dodge | Challenger | R/T Scat Pack |
| 2020 | Jeep | Cherokee | Overland |
| 2020 | Ford | Mustang | Shelby GT500 |
| 2020 | Ford | Expedition | Max King Ranch |
| 2020 | Ford | Explorer | Limited Hybrid |
| 2020 | Dodge | Durango | GT Plus |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020 | Dodge | Journey | SE Value |
| 2020 | Alfa Romeo | Giulia | Quadrifoglio |
| 2020 | Jeep | Renegade | High Altitude |
| 2020 | Jeep | Compass | High Altitude |
| 2020 | Ford | Expedition | King Ranch |
| 2020 | Ford | Explorer | ST |
| 2020 | Dodge | Grand Caravan | SE Plus |
| 2020–2021 | Jeep | Compass | Limited |
| 2020–2021 | Jeep | Cherokee | Latitude Plus |
| 2020–2021 | Jeep | Cherokee | Limited |
| 2020–2021 | Jeep | Gladiator | Mojave |
| 2020–2021 | Chrysler | Voyager | LXi |
| 2020–2021 | Ram | 1500 | Special Service |
| 2020–2021 | Chrysler | Voyager | LX |
| 2020–2021 | Jeep | Renegade | Sport |
| 2020–2021 | Ram | 1500 | HFE |
| 2020–2021 | Jeep | Cherokee | High Altitude |
| 2020–2021 | Jeep | Cherokee | Latitude |
| 2020–2021 | Jeep | Gladiator | Rubicon |
| 2020–2021 | Chrysler | Pacifica | Hybrid Touring |
| 2020–2021 | Ford | Escape | SE Plug-In Hybrid |
| 2020–2021 | Jeep | Compass | Latitude |
| 2020–2021 | Jeep | Renegade | Latitude |
| 2020–2021 | Ford | Escape | SE Sport Hybrid |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2021 | Nissan | Armada | Platinum |
| 2021 | Nissan | Armada | SL |
| 2021 | GMC | Canyon | AT4 |
| 2021 | Ram | ProMaster 1500 | — |
| 2021 | Jeep | Gladiator | Willys |
| 2021 | Jeep | Gladiator | Willys Sport |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Renegade | 80th Anniversary |
| 2021 | Ram | ProMaster 2500 | — |
| 2021 | Chrysler | Pacifica | Pinnacle |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2021 | Chevrolet | Colorado | WT |
| 2021 | Chevrolet | Colorado | Z71 |
| 2021 | Nissan | Armada | Midnight Edition |
| 2021 | Jeep | Compass | 80th Anniversary |
| 2021 | Infiniti | QX80 | Luxe |
| 2021–2022 | Jeep | Wrangler | Willys |
| 2021–2022 | Jeep | Wrangler | Willys Sport |
| 2021–2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
