PedalMonster, Throttle Sensitivity Booster for use with existing iDash and/or Derringer for many Cadillac, Chevy/GMC, Chrysler, Dodge/Ram, Ford, Jeep, Lincoln, Mazda Banks Power
Why you need it
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2006 | Chevrolet | Silverado 1500 | LT |
| 2006 | Chevrolet | Silverado 1500 | LS |
| 2006 | Chevrolet | Silverado 1500 | SS |
| 2006 | Chevrolet | Silverado 1500 | WT |
| 2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2006 | GMC | Yukon | SLE |
| 2006 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SLT |
| 2006–2008 | Dodge | Durango | SXT |
| 2006–2008 | Dodge | Durango | Adventurer |
| 2006–2009 | Dodge | Durango | Limited |
| 2006–2009 | Dodge | Durango | SLT |
| 2006–2010 | Mazda | 5 | Sport |
| 2006–2010 | Mazda | 5 | Touring |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Dodge | Ram 2500 | TRX4 |
| 2007 | Dodge | Ram 2500 | Sport |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Jeep | Commander | — |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chrysler | 300 | — |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007–2009 | Dodge | Nitro | SLT |
| 2007–2009 | Dodge | Nitro | R/T |
| 2007–2009 | Jeep | Grand Cherokee | Overland |
| 2007–2009 | Jeep | Commander | Overland |
| 2007–2010 | Jeep | Commander | Limited |
| 2007–2010 | Jeep | Wrangler | Unlimited X |
| 2007–2010 | Dodge | Ram 2500 | Laramie |
| 2007–2010 | Chrysler | 300 | C SRT8 |
| 2007–2010 | Jeep | Commander | Sport |
| 2007–2010 | Dodge | Ram 2500 | SLT |
| 2007–2010 | Dodge | Ram 2500 | Power Wagon |
| 2007–2010 | Jeep | Wrangler | X |
| 2007–2010 | Mazda | 5 | Grand Touring |
| 2007–2010 | Dodge | Charger | SXT |
| 2007–2010 | Jeep | Grand Cherokee | SRT8 |
| 2007–2011 | Chrysler | 300 | Touring |
| 2007–2012 | Chrysler | 300 | Limited |
| 2007–2013 | Dodge | Charger | SE |
| 2007–2017 | Jeep | Wrangler | Sahara |
| 2007–2020 | Dodge | Charger | R/T |
| 2007–2020 | Jeep | Wrangler | Unlimited Sahara |
| 2007–2020 | Jeep | Wrangler | Unlimited Rubicon |
| 2007–2020 | Jeep | Wrangler | Rubicon |
| 2007–2020 | Jeep | Grand Cherokee | Laredo |
| 2007–2020 | Chrysler | 300 | C |
| 2007–2021 | Jeep | Grand Cherokee | Limited |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2014–2016 | Dodge | Grand Caravan | American Value Package |
| 2014–2016 | Chevrolet | Spark EV | LT |
| 2014–2019 | Cadillac | CTS | — |
| 2014–2020 | Chevrolet | Corvette | Stingray |
| 2014–2021 | Jeep | Grand Cherokee | Summit |
| 2015 | Lincoln | MKC | — |
| 2015 | Dodge | Journey | AVP |
| 2015 | Dodge | Viper | GT |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015–2016 | Chevrolet | Trax | LTZ |
| 2015–2016 | Dodge | Challenger | R/T Plus |
| 2015–2016 | Dodge | Charger | R/T Road & Track |
| 2015–2017 | Ford | Expedition | EL Platinum |
| 2015–2017 | Chrysler | 300 | C Platinum |
| 2015–2017 | Ford | Mustang | V6 |
| 2015–2017 | Dodge | Viper | — |
| 2015–2017 | Dodge | Viper | GTS |
| 2015–2018 | Lincoln | MKZ | Black Label Hybrid |
| 2015–2018 | Lincoln | MKZ | Black Label |
| 2015–2018 | Dodge | Challenger | SXT Plus |
| 2015–2018 | Dodge | Challenger | SRT 392 |
| 2015–2019 | Lincoln | MKC | Black Label |
| 2015–2019 | Chevrolet | Corvette | Z06 |
| 2015–2020 | Ford | Mustang | EcoBoost Premium |
| 2015–2020 | Ford | Mustang | EcoBoost |
| 2015–2020 | Ford | Edge | Titanium |
| 2015–2020 | Ford | Expedition | Platinum |
| 2015–2020 | Chrysler | 300 | Limited |
| 2015–2020 | Ford | Mustang | Shelby GT350R |
| 2015–2020 | Ford | Mustang | Shelby GT350 |
| 2015–2020 | Dodge | Charger | SRT Hellcat |
| 2015–2020 | Dodge | Challenger | SRT Hellcat |
| 2015–2020 | Chevrolet | Trax | LS |
| 2015–2020 | Chevrolet | Trax | LT |
| 2015–2020 | Ford | Mustang | GT Premium |
| 2016 | Jeep | Wrangler | Sport S |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2016–2018 | Lincoln | MKX | Select |
| 2016–2018 | Dodge | Grand Caravan | SE Plus |
| 2016–2019 | Lincoln | Navigator | Select |
| 2016–2019 | Lincoln | MKC | Select |
| 2016–2019 | Cadillac | ATS | V |
| 2016–2020 | Dodge | Challenger | R/T Scat Pack |
| 2016–2020 | Buick | Encore | Sport Touring |
| 2016–2020 | Cadillac | CT6 | Premium Luxury |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2020 | Ford | Expedition | Max King Ranch |
| 2020 | Land Rover | Discovery | Landmark Edition |
| 2020 | Dodge | Challenger | SRT Super Stock |
| 2020 | Dodge | Charger | SRT Hellcat Widebody |
| 2020 | Chrysler | Pacifica | Hybrid Touring |
| 2020 | Dodge | Grand Caravan | SE Plus |
| 2020 | Dodge | Journey | SE Value |
| 2020 | Ford | Expedition | King Ranch |
| 2020 | Cadillac | CT5 | Sport |
| 2020 | Cadillac | CT4 | Sport |
| 2020 | Ford | Mustang | Shelby GT500 |
| 2020 | Cadillac | CT4 | Luxury |
| 2020 | Cadillac | CT5 | Luxury |
| 2020 | Dodge | Charger | SXT |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2020 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | GT |
| 2020 | Chevrolet | Camaro | LT1 |
| 2020–2021 | Ford | Escape | SEL Plug-In Hybrid |
| 2020–2021 | GMC | Sierra 1500 | SLT |
| 2020–2021 | GMC | Sierra 1500 | SLE |
| 2020–2021 | Ford | Escape | SE Plug-In Hybrid |
| 2020–2021 | Ford | Escape | SE Sport Hybrid |
| 2020–2021 | Ford | Explorer | Limited Hybrid |
| 2020–2021 | Dodge | Durango | GT Plus |
| 2020–2021 | Ford | Explorer | ST |
| 2020–2022 | GMC | Sierra 2500 HD | SLT |
| 2020–2022 | Chevrolet | Silverado 3500 HD | High Country |
| 2020–2022 | GMC | Sierra 2500 HD | SLE |
| 2020–2022 | Chevrolet | Silverado 2500 HD | LT |
| 2020–2022 | Chevrolet | Silverado 3500 HD | LT |
| 2020–2022 | GMC | Sierra 3500 HD | SLT |
| 2020–2022 | Ram | 1500 | Special Service |
| 2020–2022 | GMC | Sierra 3500 HD | SLE |
| 2020–2022 | Chevrolet | Silverado 2500 HD | High Country |
| 2020–2022 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020–2022 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020–2022 | Ram | 1500 | HFE |
| 2021 | Chevrolet | Silverado 1500 | WT |
| 2021 | Chevrolet | Suburban | Z71 |
| 2021 | GMC | Yukon XL | SLT |
| 2021 | Chevrolet | Tahoe | Z71 |
| 2021 | Land Rover | Discovery | R-Dynamic HSE |
| 2021 | GMC | Yukon | SLE |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2021 | Jaguar | F-Type | R |
| 2021 | Jaguar | F-Type | R-Dynamic |
| 2021–2022 | Ram | 2500 | Limited Longhorn |
