PedalMonster, Throttle Sensitivity Booster for use with existing iDash and/or Derringer for many Cadillac, Chevy/GMC Banks Power
PedalMonster is the only OBD-connected torque response controller for gas and diesel vehicles. It’s tuned to eliminate factory throttle delay, instantly making your vehicle more fun to drive. Designed and manufactured in California, our patented PedalMonster fixes dangerous flaws found in every other throttle controller.
Why you need it
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2005–2008 | Buick | LaCrosse | CXS |
| 2005–2009 | Buick | LaCrosse | CXL |
| 2005–2009 | Buick | LaCrosse | CX |
| 2005–2013 | Chevrolet | Corvette | — |
| 2006 | GMC | Yukon | SLT |
| 2006 | GMC | Yukon | SL |
| 2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2006 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SLE |
| 2006 | Chevrolet | Silverado 1500 | SS |
| 2006 | Chevrolet | Silverado 1500 | LS |
| 2006 | Chevrolet | Silverado 1500 | LT |
| 2006 | Chevrolet | Silverado 1500 | WT |
| 2006–2008 | Dodge | Durango | SXT |
| 2006–2008 | Dodge | Durango | Adventurer |
| 2006–2009 | Dodge | Durango | Limited |
| 2006–2009 | Dodge | Durango | SLT |
| 2006–2010 | Mazda | 5 | Sport |
| 2006–2010 | Mazda | 5 | Touring |
| 2006–2013 | Chevrolet | Corvette | Z06 |
| 2007 | Dodge | Ram 2500 | Sport |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Dodge | Ram 2500 | TRX4 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Jeep | Commander | — |
| 2007–2008 | Dodge | Nitro | SXT |
| 2007–2009 | Dodge | Nitro | SLT |
| 2007–2009 | Jeep | Commander | Overland |
| 2007–2009 | Jeep | Grand Cherokee | Overland |
| 2007–2010 | Jeep | Grand Cherokee | SRT8 |
| 2007–2010 | Dodge | Ram 2500 | SLT |
| 2007–2010 | Jeep | Commander | Sport |
| 2007–2010 | Jeep | Wrangler | X |
| 2007–2010 | Mazda | 5 | Grand Touring |
| 2007–2010 | Chrysler | 300 | C SRT8 |
| 2007–2010 | Dodge | Ram 2500 | ST |
| 2007–2010 | Dodge | Ram 2500 | Power Wagon |
| 2007–2010 | Jeep | Commander | Limited |
| 2007–2011 | Chrysler | 300 | Touring |
| 2007–2013 | Dodge | Charger | SE |
| 2007–2017 | Jeep | Wrangler | Sahara |
| 2007–2020 | Chrysler | 300 | C |
| 2007–2020 | Jeep | Grand Cherokee | Laredo |
| 2007–2020 | Jeep | Wrangler | Unlimited Rubicon |
| 2013–2018 | Ford | C-Max | Hybrid SE |
| 2013–2020 | Chevrolet | Spark | LS |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2014–2015 | Dodge | Journey | Limited |
| 2014–2015 | Cadillac | CTS | Vsport |
| 2014–2015 | Cadillac | CTS | Vsport Premium |
| 2014–2015 | Dodge | Durango | Rallye |
| 2014–2016 | Chevrolet | Impala Limited | LTZ |
| 2014–2016 | Chevrolet | Impala Limited | LS |
| 2014–2016 | Chevrolet | Impala Limited | Police |
| 2014–2016 | Dodge | Grand Caravan | American Value Package |
| 2014–2016 | Chevrolet | Impala Limited | LT |
| 2014–2016 | Dodge | Durango | Limited |
| 2014–2018 | Ford | Fusion | S Hybrid |
| 2014–2020 | Jeep | Grand Cherokee | Summit |
| 2014–2020 | Dodge | Journey | Crossroad |
| 2014–2020 | Jeep | Grand Cherokee | SRT |
| 2015 | Dodge | Journey | AVP |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015 | Lincoln | MKC | — |
| 2015 | Dodge | Viper | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015–2016 | Chevrolet | Trax | LTZ |
| 2015–2016 | Dodge | Challenger | R/T Plus |
| 2015–2016 | Dodge | Charger | R/T Road & Track |
| 2015–2017 | Chevrolet | Equinox | L |
| 2015–2017 | Dodge | Viper | GTS |
| 2015–2017 | Chrysler | 300 | C Platinum |
| 2015–2017 | Ford | Expedition | EL Platinum |
| 2015–2017 | Dodge | Viper | — |
| 2015–2017 | Ford | Mustang | V6 |
| 2015–2018 | Dodge | Challenger | SRT 392 |
| 2015–2018 | Dodge | Challenger | SXT Plus |
| 2015–2018 | Lincoln | MKZ | Black Label Hybrid |
| 2015–2018 | Lincoln | MKZ | Black Label |
| 2015–2019 | Lincoln | MKC | Black Label |
| 2015–2020 | Chevrolet | Trax | LS |
| 2015–2020 | Ford | Mustang | GT Premium |
| 2015–2020 | Ford | Edge | Titanium |
| 2015–2020 | Chrysler | 300 | Limited |
| 2015–2020 | Chevrolet | Trax | LT |
| 2015–2020 | Ford | Expedition | Platinum |
| 2015–2020 | Dodge | Charger | SRT Hellcat |
| 2015–2020 | Dodge | Challenger | SRT Hellcat |
| 2015–2020 | Ford | Mustang | EcoBoost |
| 2015–2020 | Ford | Mustang | EcoBoost Premium |
| 2015–2020 | Ford | Mustang | Shelby GT350 |
| 2015–2020 | Ford | Mustang | Shelby GT350R |
