Off-Road Truck Avenger Carburetor 670 CFM 4150 Vacuum Secondaries Gold Dichromate Gasoline Holley
The Off-Road Truck Avenger is designed specifically for off-road applications. The unique fuel metering block eliminates fuel spillover through the boosters at extreme angles allowing for 40 degree climbing, 30 degree side hill maneuvers and nose-down descents to avoid hesitations, stalling and flooding typically associated with carbs in an off-road environment.
The Truck Avenger features a quick change vacuum secondary for easy fine tuning, four vacuum ports for all necessary vacuum accessories, factory preset electric choke for easy start ups, and a built-in fuel filter. The 670 CFM Off-Road Truck Avenger is the perfect carburetor for small blocks or stock big block engines.
Features and Benefits:
- Gold Dichromate finish for extreme off road environments Single feed fuel inlet for ease of installation Optimized off-road calibration that works out-of-the-box Factory preset electric choke for easy startups Vacuum secondaries allow use on a wide variety of vehicles
- Quick Change vacuum housing cap allows you to tune for performance or fuel economy (springs included) Compatible with Gm, Chrysler, and Ford A/T kickdown linkage
- Additional parts may be required
- One piece off-road vent tube eliminates fuel spillover during extreme maneuvers Intended for off-road/off-angle use
- Unique metering block designed for flood free operation up to 40o while climbing and 30o during side hill maneuvers & nose down decents Limited lifetime warranty - Guaranteed to be free from defects in material and workmanship for the life of the product! 100 percent wet-flow tested by Holley technicians to assure it arrives ready to run!
Associated Comments:
- Notice - Due to the natural color variations of the dichromate plating process, the plating color may vary from casting to casting (within a carburetor) and from carburetor to carburetor. This is considered normal and is not a cosmetic defect.
- If you desire a carburetor with no color variation, please shop our black and shiny finish carburetors.
Details:
- Barrel Quantity: 4.0
- Body Color: Gold Dichromate
- Body Finish: Plated
- Booster: Annular / Straight
- Booster Design: Annular / Straight
- CFM: 670.0
- Carburetor Material: Aluminium
- Carburetor Use: Off-Road
- Choke Type: Electric
- Condition: New
- Cubic Feet Per Minute Rating: 670.0
- Finish: Gold Dichromate
- Flange Type: Square/4150
- Fuel Type: Gasoline
- Fuel Inlet: Single
- Grade Type: Performance
- Linkage Attached: Yes
- Marine Approved: No
- Marine Use: No
- Material: Aluminium
- Model: 4150
- Mounting Hole Quantity: 4.0
- Primary Jet Diameter: 68.0
- Primary Main Jet: 68.0
- Primary Power Valve: 2.5
- Primary Pump Nozzle Size: 28.0
- Secondaries: Vacuum
- Secondary Main Jet: 89.0
- Spacer Included: No
- Supercharged Application: No
- Throttle Bore: 1.563 inch
- Vacuum Ports: 1 timed (spark) port, 2 full, and 1 Pcv port
- Warranty: Manufacturer's Limited Lifetime Warranty
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1952β1954 | Allard | Safari | β |
| 1952β1954 | Allard | J2X | β |
| 1952β1954 | Allard | Monte Carlo | β |
| 1952β1958 | Buick | Roadmaster | β |
| 1952β1964 | Cadillac | Series 75 Fleetwood | β |
| 1952β1964 | Cadillac | Series 60 Fleetwood | β |
| 1952β1964 | Cadillac | Series 62 | β |
| 1952β1964 | Oldsmobile | Super 88 | β |
| 1952β1984 | Oldsmobile | 98 | β |
| 1952β1984 | Cadillac | Commercial Chassis | β |
| 1953 | Oldsmobile | Fiesta | β |
| 1953 | Packard | Patrician | β |
| 1953β1954 | Packard | Cavalier | β |
| 1953β1954 | Lincoln | Cosmopolitan | β |
| 1953β1954 | Cunningham | Continental | β |
| 1953β1959 | Lincoln | Capri | β |
| 1953β1978 | Cadillac | Eldorado | β |
| 1953β1982 | Cadillac | DeVille | β |
| 1954 | Allard | K3 | β |
| 1954 | Packard | Packard | β |
| 1954 | Buick | Skylark | β |
| 1954 | Ford | Crestline | β |
| 1954β1955 | Kurtis | 500M | β |
| 1954β1955 | Facel Vega | FV1 | β |
| 1954β1955 | Facel Vega | FV | β |
| 1954β1956 | Mercury | Custom | β |
| 1954β1956 | Ford | Customline | β |
| 1954β1956 | Ford | Mainline | β |
| 1954β1957 | Oldsmobile | Starfire | β |
| 1954β1958 | Buick | Century | β |
| 1954β1958 | Siata | 200CS | β |
| 1954β1959 | Mercury | Monterey | β |
| 1954β1959 | Ford | Skyliner | β |
| 1954β1959 | Ford | Club | β |
| 1954β1960 | Ford | Victoria | β |
| 1954β1960 | Ford | Sunliner | β |
| 1954β1974 | Ford | Country Squire | β |
| 1954β1974 | Ford | Country Sedan | β |
| 1954β1974 | Ford | Ranch Wagon | β |
| 1954β1975 | Chrysler | Imperial | β |
| 1954β1981 | Chrysler | Newport | β |
| 1954β1981 | Chrysler | Town & Country | β |
| 1954β1982 | Chrysler | New Yorker | β |
| 1955β1956 | Studebaker | E12 | β |
| 1955β1956 | Studebaker | E7 | β |
| 1955β1957 | Chevrolet | Two-Ten Series | β |
| 1955β1959 | Dodge | Sierra | β |
| 1955β1959 | Dodge | Lancer | β |
| 1955β1971 | Plymouth | Belvedere | β |
| 1955β1974 | Pontiac | Laurentian | β |
| 1964 | Ford | Sprint | β |
| 1964 | Studebaker | Challenger | β |
| 1964β1965 | Ford | Falcon Sedan Delivery | β |
| 1964β1965 | Oldsmobile | Jetstar I | β |
| 1964β1966 | TVR | Griffith | β |
| 1964β1966 | Oldsmobile | Jetstar 88 | β |
| 1964β1966 | Griffith | 200 | β |
| 1964β1966 | Studebaker | Commander | β |
| 1964β1967 | Mercury | Villager | β |
| 1964β1967 | Mercury | Caliente | β |
| 1964β1967 | Gordon-Keeble | GK1 | β |
| 1964β1967 | Gordon-Keeble | IT | β |
| 1964β1968 | Mercury | Park Lane | β |
| 1964β1968 | Mercury | Montclair | β |
| 1964β1969 | Pontiac | Beaumont | β |
| 1964β1969 | Ford | GT40 | β |
| 1964β1969 | Mercury | Comet | β |
| 1964β1970 | Ford | Falcon | β |
| 1964β1971 | Oldsmobile | 442 | β |
| 1964β1971 | Mercury | Cyclone | β |
| 1964β1971 | Pontiac | Acadian | β |
| 1964β1972 | Buick | Sportwagon | β |
| 1964β1972 | Ford | Custom | β |
| 1964β1973 | Plymouth | Valiant | β |
| 1964β1973 | Chevrolet | Chevelle | β |
| 1964β1973 | Ford | Mustang | β |
| 1964β1973 | Pontiac | GTO | β |
| 1964β1974 | Plymouth | Barracuda | β |
| 1964β1975 | Oldsmobile | Vista Cruiser | β |
| 1964β1977 | Dodge | Dart | β |
| 1964β1987 | Chevrolet | El Camino | β |
| 1965 | Jeep | J-230 | β |
| 1965 | Jeep | J-200 | β |
| 1965 | Jeep | J-300 | β |
| 1965 | Jeep | J-320 | β |
| 1965β1967 | Bristol | 409 | β |
| 1965β1968 | International | CO4000 Transtar | β |
| 1965β1969 | Jeep | Gladiator | β |
| 1965β1970 | Jeep | J-3600 | β |
| 1965β1970 | Jeep | J-2600 | β |
| 1965β1970 | Jeep | J-3700 | β |
| 1965β1970 | Jeep | J-2500 | β |
| 1965β1970 | Jeep | J-3500 | β |
| 1965β1974 | Checker | Marathon | β |
| 1965β1974 | Plymouth | Satellite | β |
| 1965β1974 | Plymouth | Fury II | β |
| 1965β1976 | Cadillac | Calais | β |
| 1965β1978 | Dodge | Monaco | β |
| 1965β1985 | Avanti | II | β |
| 1965β1989 | Excalibur | Phaeton | β |
| 1975 | Chevrolet | P10 | β |
| 1975 | International | 150 | β |
| 1975β1976 | Mercedes-Benz | 280S | β |
| 1975β1976 | Mercedes-Benz | 280 | β |
| 1975β1977 | Dodge | Royal Monaco | β |
| 1975β1978 | GMC | C15 Suburban | β |
| 1975β1978 | Mercury | Grand Marquis | β |
| 1975β1978 | GMC | G15 | β |
| 1975β1978 | GMC | C25 Suburban | β |
| 1975β1978 | GMC | P35 | β |
| 1975β1978 | GMC | K25 | β |
| 1975β1978 | GMC | C35 | β |
| 1975β1978 | GMC | C25 | β |
| 1975β1978 | GMC | K25 Suburban | β |
| 1975β1978 | Mazda | RX-4 | β |
| 1975β1978 | GMC | G35 | β |
| 1975β1978 | GMC | K15 | β |
| 1975β1979 | Ford | F-150 | β |
| 1975β1979 | Dodge | D100 | β |
| 1975β1979 | Buick | Skylark | β |
| 1975β1980 | Dodge | D200 | β |
| 1975β1980 | Dodge | B200 | β |
| 1975β1980 | Oldsmobile | Cutlass Salon | β |
| 1975β1980 | Dodge | D300 | β |
| 1975β1980 | Dodge | B300 | β |
| 1975β1980 | Ford | E-250 Econoline | β |
| 1975β1982 | Chrysler | Cordoba | β |
| 1975β1986 | Chevrolet | K10 | β |
| 1975β1986 | Chevrolet | K5 Blazer | β |
| 1975β1986 | Chevrolet | G10 | β |
| 1975β1986 | Chevrolet | G20 | β |
| 1975β1987 | Chevrolet | C20 | β |
| 1975β1987 | Ford | E-350 Econoline | β |
| 1975β1987 | Ford | E-250 Econoline Club Wagon | β |
| 1975β1987 | Chevrolet | P20 | β |
| 1975β1988 | Chevrolet | G30 | β |
| 1975β1990 | Chevrolet | P30 | β |
| 1976 | Plymouth | Valiant | β |
| 1976 | Oldsmobile | Cutlass Tiara | β |
| 1976β1977 | Dodge | D100 Panel | β |
| 1976β1978 | Mazda | Cosmo | β |
| 1976β1980 | Plymouth | PB300 | β |
| 1976β1980 | Chrysler | Valiant | β |
| 1976β1980 | Plymouth | PB200 | β |
| 1977 | Lincoln | Versailles | β |
| 1977β1978 | Chevrolet | P10 | β |
| 1977β1979 | Checker | Marathon | β |
| 1977β1980 | Dodge | Aspen | β |
| 1977β1980 | Rolls-Royce | Silver Shadow II | β |
| 1977β1986 | Chevrolet | K30 | β |
