Harmonic Balancer Bolt & Washer Set Fits 1957-2002 Chevrolet 265-400 Gen I Small Block Mr Gasket
This is a high quality bolt set that is made of grade 8 Inchsteel and will meet your requirements for a quality bolt set, this set will work on original equipment, high performance street, drag or circle track applications.
- Has A Zinc Dichromate Finish
- Made Of High Quality Grade 8 InchSteel
- Has A Tall Hex Head To Prevent Wrench Slipping Off
- Extra Thick Parallel Ground Washer
- Washer Provides More Accurate And Uniform Torque
Details:
- Emission Code: 5
- Finish: Zinc
- Head Style: Hex
- Material: Steel
- Under Head Length: 2.25
- Warranty: Manufacturer's Limited 1 Year Warranty
- Washer Size: .310 Thick x 1.750 Diameter
- Washer(s) Included: Yes
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1957 | Chevrolet | One-Fifty Series | — |
| 1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1957 | Chevrolet | Truck | 3700 |
| 1957 | Chevrolet | Two-Ten Series | — |
| 1957 | Chevrolet | Bel Air | Nomad |
| 1957–1958 | Chevrolet | Truck | 3800 |
| 1957–1958 | Chevrolet | Truck | 3600 |
| 1957–1958 | Chevrolet | Truck | — |
| 1957–1958 | Chevrolet | Truck | 3500 |
| 1957–1958 | Chevrolet | Truck | 3400 |
| 1957–1958 | Chevrolet | Truck | 3200 |
| 1957–1959 | Chevrolet | Truck | 3100 |
| 1957–1962 | Chevrolet | Corvette | — |
| 1957–1975 | Chevrolet | Bel Air | — |
| 1958 | Chevrolet | Del Ray | — |
| 1958–1972 | Chevrolet | Biscayne | — |
| 1958–1985 | Chevrolet | Impala | — |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1960 | Chevrolet | Truck | — |
| 1961–1966 | Chevrolet | Suburban | — |
| 1961–1966 | Chevrolet | K20 Pickup | — |
| 1961–1974 | Chevrolet | C30 Pickup | — |
| 1961–1974 | Chevrolet | C20 Pickup | — |
| 1961–1974 | Chevrolet | K10 Pickup | — |
| 1961–1974 | Chevrolet | C10 Pickup | — |
| 1963–1967 | Chevrolet | Chevy II | — |
| 1963–1968 | Chevrolet | Chevy II | Nova |
| 1964–1966 | Chevrolet | Chevelle | SS |
| 1964–1967 | Chevrolet | Chevy II | Nova SS |
| 1964–1967 | Chevrolet | Impala | SS |
| 1964–1987 | Chevrolet | El Camino | — |
| 1966–1972 | Chevrolet | Caprice | — |
| 1967 | GMC | G15/G1500 Van | — |
| 1967 | GMC | G25/G2500 Van | — |
| 1967 | Chevrolet | Malibu | — |
| 1967 | Chevrolet | Chevelle | Deluxe |
| 1967–1968 | Chevrolet | Camaro | — |
| 1967–1968 | Chevrolet | Chevelle | — |
| 1967–1968 | Chevrolet | Camaro | RS |
| 1967–1968 | Chevrolet | Chevelle | 300 |
| 1967–1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1967–1972 | Chevrolet | Chevelle | Concours |
| 1967–1972 | Chevrolet | Camaro | SS |
| 1967–1974 | GMC | C15/C1500 Pickup | — |
| 1967–1974 | GMC | C25/C2500 Pickup | — |
| 1967–1974 | GMC | K25/K2500 Pickup | — |
| 1967–1974 | GMC | C15/C1500 Suburban | — |
| 1967–1974 | GMC | K15/K1500 Pickup | — |
| 1967–1974 | GMC | C35/C3500 Pickup | — |
| 1967–1974 | Chevrolet | C10 Suburban | — |
| 1976 | Chevrolet | Monte Carlo | Landau |
| 1976 | Chevrolet | Malibu | Landau |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1976 | Chevrolet | Nova | SS |
| 1976–1977 | Chevrolet | Nova | Concours |
| 1976–1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976–1978 | Chevrolet | Caprice | Classic Estate |
| 1976–1979 | Chevrolet | Monza | 2+2 Spyder |
| 1976–1980 | Chevrolet | Camaro | — |
| 1976–1980 | Chevrolet | Camaro | Rally Sport |
| 1976–1981 | Chevrolet | Caprice | Classic Landau |
| 1976–1981 | Chevrolet | Malibu | Classic Landau |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1977 | Oldsmobile | Omega | F85 |
| 1977 | Buick | Century | — |
| 1977 | Chevrolet | Malibu | Sport |
| 1977 | Oldsmobile | Delta 88 | — |
| 1977 | Oldsmobile | Custom Cruiser | — |
| 1977 | Oldsmobile | Delta 88 | Royale |
| 1977 | GMC | C15 | Indy Hauler |
| 1977 | GMC | K15 | Indy Hauler |
| 1977 | Chevrolet | Monza | Mirage |
| 1977 | Buick | Regal | SR |
| 1977 | Chevrolet | Malibu | Classic Sport |
| 1977 | Chevrolet | Monza | Towne Coupe |
| 1977–1978 | GMC | K35 | Sierra Grande |
| 1977–1978 | GMC | K35 | — |
| 1977–1978 | GMC | C15 | Heavy Half |
| 1977–1978 | GMC | K35 | Sierra Classic |
| 1977–1978 | GMC | K35 | High Sierra |
| 1977–1978 | Oldsmobile | Omega | SX |
| 1977–1979 | Buick | Skylark | S |
| 1977–1979 | Buick | Skylark | — |
| 1977–1979 | Oldsmobile | Starfire | — |
| 1977–1979 | Oldsmobile | Starfire | GT |
| 1977–1979 | Oldsmobile | Omega | — |
| 1977–1979 | Chevrolet | Nova | Rally |
| 1977–1979 | Chevrolet | Impala | Landau |
| 1977–1979 | Oldsmobile | Omega | Brougham |
| 1977–1979 | Oldsmobile | Starfire | Firenza |
| 1977–1979 | Buick | Century | Custom |
| 1977–1979 | Oldsmobile | Starfire | SX |
| 1977–1980 | Buick | Regal | — |
| 1977–1980 | Chevrolet | K30 | Custom Deluxe |
| 1977–1981 | Chevrolet | K30 | Cheyenne |
| 1977–1982 | Chevrolet | Corvette | — |
| 1977–1986 | Chevrolet | K30 | Silverado |
| 1977–1986 | Chevrolet | K30 | Scottsdale |
| 1977–1995 | Chevrolet | G10 | Beauville |
| 1977–1995 | Chevrolet | G10 | Chevy Van |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1984–1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1984–1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1984–1986 | Pontiac | Firebird | S/E |
| 1984–1986 | Pontiac | Bonneville | LE |
| 1984–1987 | Chevrolet | Camaro | Z28 |
| 1984–1987 | Pontiac | Grand Prix | LE |
| 1984–1991 | Chevrolet | Corvette | — |
| 1984–1992 | Pontiac | Firebird | — |
| 1985–1986 | Chevrolet | K10 Suburban | Silverado |
| 1985–1986 | Chevrolet | K20 Suburban | Silverado |
| 1985–1986 | Chevrolet | K20 | Silverado |
| 1985–1990 | Chevrolet | Camaro | Iroc-Z |
| 1986 | GMC | C3500 | — |
| 1986 | Chevrolet | C20 | — |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1986 | GMC | Jimmy | Silverado |
| 1986 | Chevrolet | C20 | Cheyenne |
| 1986–1987 | Chevrolet | G10 | Bonaventure |
| 1986–1988 | Chevrolet | Monte Carlo | LS |
| 1986–1990 | Chevrolet | Caprice | Classic Brougham |
| 1986–1992 | Chevrolet | Caprice | — |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R30 | Silverado |
| 1987 | GMC | R1500 | Sierra Classic |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | GMC | V2500 Suburban | Sierra Classic |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | GMC | V1500 | Sierra Classic |
| 1987 | GMC | R3500 | Sierra Classic |
| 1987 | GMC | V1500 Suburban | Sierra Classic |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 | GMC | R2500 Suburban | Sierra Classic |
| 1987 | Chevrolet | R30 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 | GMC | V2500 | Sierra Classic |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1987–1988 | Chevrolet | V30 | Silverado |
| 1987–1988 | Chevrolet | R20 | Silverado |
| 1987–1988 | Chevrolet | V10 Suburban | Silverado |
| 1987–1988 | Chevrolet | R10 Suburban | Silverado |
| 1987–1988 | Chevrolet | V20 Suburban | Silverado |
| 1987–1988 | Chevrolet | R20 Suburban | Silverado |
| 1987–1988 | Chevrolet | V30 | Custom Deluxe |
| 1987–1988 | Chevrolet | R20 | Custom Deluxe |
| 1987–1994 | Chevrolet | Blazer | Silverado |
