Dana 50 Dana 60 Dana 70 And Dana 80 Roll Pin 0.225 Inch Dia For X/P Shaft 1.87 Inch Lng Yukon Gear & Axle
Yukon Gear and Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
Details:
- Roll pin for Dana Spicer 50, 60, 70, 70U, 70HD and 80
- 0.225 inch diameter
- 1.870 Inch Long
- 1 Year Warranty Against Manufacturer Defects
- Sold As Each
Fits Vehicles:
- Chevrolet C10 1/2 Ton (2WD) (1967 - 1972)
- Chevrolet C20 3/4 Ton (2WD) (1964 - 1972)
- Chevrolet C30 1Ton (2WD) (1974 - 1988)
- Chevrolet C3500 (1989 - 2001)
- Chevrolet C4500 (2003 - 2009)
- Chevrolet Express Van 2500 3/4 Ton (2003 - 2009)
- Chevrolet Express Van 3500 1 Ton (1996 - 2009)
- Chevrolet G10 1/2 Ton (1968 - 1972)
- Chevrolet G30 1 Ton (1979 - 1995)
- Chevrolet K10/ K1500 1/2 Ton (4WD) (1967 - 1972)
- Chevrolet K30/ K3500 1 Ton (4WD) (1970 - 1998)
- Chevrolet P30 1 Ton Van (1997 - 2005)
- Chevrolet P3500 (1997 - 1999)
- Chevrolet Suburban 1/2 Ton (1967 - 1972)
- Chevrolet Suburban 3/4 Ton (1964 - 1972)
- Dodge B100 Dodge Van 1/2 Ton (1970 - 1980)
- Dodge B200 Dodge Van 3/4 Ton (1970 - 1981)
- Dodge B250 Dodge Van 3/4 Ton (1981 - 1994)
- Dodge B2500 Dodge Van 3/4 Ton (1995 - 1998)
- Dodge B300 Dodge Van 1 Ton (1970 - 1980)
- Dodge B350 Dodge Van 1 Ton (1981 - 1994)
- Dodge B3500 Dodge Van 1 Ton (1995 - 1998)
- Dodge Charger (1966 - 1974)
- Dodge D200 2wd 3/4 Ton (1960 - 1980)
- Dodge D250 2wd 3/4 Ton (1965 - 1993)
- Dodge D300 2wd 1 Ton (1960 - 1993)
- Dodge D350 2wd 1 Ton (1981 - 1993)
- Dodge Dart (1968 - 1977)
- Dodge Ram 2500 3/4 Ton (1994 - 2002)
- Dodge Ram 3500 1 Ton (1994 - 2002)
- Dodge Ram Charger (1993 - 1997)
- Dodge Ram SRT-10 (2004 - 2006)
- Dodge Ram Van 2500 3/4 Ton (1971 - 2003)
- Dodge Ram Van 3500 1 Ton (1971 - 2003)
- Dodge W200 3/4 Ton 4x4 (1963 - 1988)
- Dodge W250 3/4 Ton 4x4 (1981 - 1993)
- Dodge W300 1 Ton 4x4 (1960 - 1980)
- Dodge W350 1 Ton 4x4 (1981 - 1993)
- Ford E-150 1/2 Ton (2008 - 2013)
- Ford E200 3/4 Ton (1968 - 1974)
- Ford E-250 3/4 Ton (1980 - 2015)
- Ford E-300 1 Ton (1968 - 1974)
- Ford E-350 1 Ton (1975 - 2015)
- Ford E-450 (2000 - 2010)
- Ford Excursion (2000 - 2005)
- Ford F-100 1/2 Ton (1965 - 1971)
- Ford F-250 3/4 Ton (1954 - 1999)
- Ford F-250 Super Duty 3/4 Ton (1997 - 2013)
- Ford F-350 1 Ton (1970 - 1998)
- Ford F-350 Super Duty 1 Ton (1997 - 2015)
- Ford F-450 Super Duty (1990 - 2005)
- Ford F-550 Super Duty (2000 - 2004)
- GMC C15/ C1500 1/2 Ton (2WD) (1967 - 1972)
- GMC C25/ C2500 3/4 Ton (2WD) (1964 - 1972)
- GMC C35/ C3500 1 Ton (2WD) (1974 - 2002)
- GMC G35/ G3500 1 Ton (1973 - 1991)
- GMC K15/ K1500 1/2 Ton (4WD) (1967 - 1972)
- GMC K35/K3500 1 Ton (4WD) (1971 - 2000)
- GMC Savana 2500 3/4 Ton (2003 - 2013)
- GMC Savana 3500 1 Ton (1996 - 2010)
- GMC Suburban 1/2 Ton (1967 - 1972)
- GMC Suburban 3/4 Ton (1964 - 1972)
- Jeep Wagoneer (1963 - 1976)
- Plymouth Barracuda (1968 - 1974)
- Plymouth Duster (1969 - 1976)
- Plymouth Fury (1968 - 1974)
- Plymouth GTX (1968 - 1971)
- Plymouth Road Runner (1968 - 1977)
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1954–1999 | Ford | F-250 | — |
| 1960–1967 | Dodge | D200 Series | — |
| 1960–1967 | Dodge | W300 Series | — |
| 1960–1967 | Dodge | D300 Series | — |
| 1963–1967 | Dodge | W200 Series | — |
| 1963–1976 | Jeep | Wagoneer | — |
| 1964–1966 | Chevrolet | Suburban | — |
| 1964–1972 | Chevrolet | C20 Pickup | — |
| 1965–1971 | Ford | F-100 | — |
| 1966–1974 | Dodge | Charger | — |
| 1967–1972 | Chevrolet | C10 Suburban | — |
| 1967–1972 | GMC | C15/C1500 Suburban | — |
| 1967–1972 | GMC | K25/K2500 Suburban | — |
| 1967–1972 | GMC | C15/C1500 Pickup | — |
| 1967–1972 | GMC | C25/C2500 Pickup | — |
| 1967–1972 | Chevrolet | K10 Pickup | — |
| 1967–1972 | Chevrolet | K10 Suburban | — |
| 1967–1972 | GMC | K15/K1500 Pickup | — |
| 1967–1972 | GMC | K15/K1500 Suburban | — |
| 1967–1972 | Chevrolet | K20 Suburban | — |
| 1967–1972 | Chevrolet | C10 Pickup | — |
| 1968–1971 | Plymouth | GTX | — |
| 1968–1972 | Chevrolet | G10 Van | — |
| 1968–1974 | Dodge | D300 Pickup | — |
| 1968–1974 | Dodge | D200 Pickup | — |
| 1968–1974 | Plymouth | Fury | — |
| 1968–1974 | Plymouth | Barracuda | — |
| 1968–1974 | Dodge | W300 Pickup | — |
| 1968–1974 | Dodge | W200 Pickup | — |
| 1968–1975 | Plymouth | Road Runner | — |
| 1968–1976 | Dodge | Dart | — |
| 1969–1974 | Ford | E-300 Econoline | — |
| 1969–1974 | Ford | E-200 Econoline | — |
| 1970–1974 | Chevrolet | K30 Pickup | — |
| 1970–1976 | Plymouth | Duster | — |
| 1970–1997 | Ford | F-350 | — |
| 1971–1974 | Dodge | B200 Van | — |
| 1971–1974 | Dodge | B300 Van | — |
| 1971–1974 | Dodge | B100 Van | — |
| 1971–1974 | GMC | K35/K3500 Pickup | — |
| 1973–1974 | GMC | G35/G3500 Van | — |
| 1974 | Chevrolet | C30 Pickup | — |
| 1974 | GMC | C35/C3500 Pickup | — |
| 1975–1978 | GMC | G35 | — |
| 1975–1978 | GMC | C35 | — |
| 1975–1980 | Dodge | D300 | — |
| 1975–1980 | Dodge | W200 | — |
| 1975–1980 | Dodge | D200 | — |
| 1975–1986 | Chevrolet | C30 | — |
| 1975–1998 | Ford | E-350 Econoline | — |
