Black MAX Shock Absorber 61-67 Dodge W Series w/Black Boot 24.75 Inch Extended 14.54 Inch Collapsed Skyjacker
Black Max twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent Max performance throughout the operating temperature range of the shock.
The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber Max value.
Features:
- Advanced Foam-Cell Technology
- Vehicle Specific Multi-Stage Valving
- Increased Fluid Capacity for Max Heat Dissipation
- 360 Degree Arc Welded End Mounts
- 180 Degree Directional Mounting
- Twin Tube Construction
- Chrome Plated Shaft
- Sintered Iron Piston
- Limited Lifetime Warranty
- Series: Black Max
- Color: Black
- Position: Rear
- Sold As: Each
- Stroke: 10.21 Inch
- Extended Length: 24.75 Inch
- Collapsed Length: 14.54 Inch
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1961–1967 | Dodge | W300 Series | — |
| 1961–1967 | Dodge | W200 Series | — |
| 1961–1967 | Dodge | W100 Series | — |
| 1968–1974 | Dodge | W100 Pickup | — |
| 1968–1974 | Dodge | W300 Pickup | — |
| 1968–1974 | Dodge | W200 Pickup | — |
| 1975–1977 | Dodge | W100 | — |
| 1975–1980 | Dodge | W200 | — |
| 1975–1980 | Dodge | W300 | — |
| 1975–1981 | Plymouth | Trailduster | — |
| 1975–1993 | Dodge | Ramcharger | — |
| 1977–1993 | Dodge | W150 | — |
| 1981–1993 | Dodge | W350 | — |
| 1981–1993 | Dodge | W250 | — |
| 1984–1989 | Toyota | 4Runner | — |
| 1984–1995 | Toyota | Pickup | — |
| 1986–1989 | Dodge | W100 | — |
| 1987–1993 | Mazda | B2600 | — |
| 1994–2001 | Dodge | Ram 1500 | — |
| 1995–2004 | Toyota | Tacoma | — |
| 2002–2006 | Cadillac | Escalade | — |
| 2002–2006 | Chevrolet | Avalanche 1500 | — |
| 2002–2006 | Cadillac | Escalade EXT | — |
| 2003–2006 | Cadillac | Escalade ESV | — |
| 2007–2013 | GMC | Yukon | — |
| 2007–2013 | Chevrolet | Tahoe | — |
| 2007–2013 | Chevrolet | Suburban 2500 | — |
| 2007–2013 | Chevrolet | Avalanche | — |
| 2007–2014 | Chevrolet | Suburban 1500 | — |
| 2007–2014 | GMC | Yukon XL 1500 | — |
| 2007–2017 | Chevrolet | Silverado 1500 | — |
| 2007–2017 | GMC | Sierra 1500 | — |
| 2011–2018 | Chevrolet | Silverado 2500 HD | — |
| 2011–2018 | Chevrolet | Silverado 3500 HD | — |
| 2011–2018 | GMC | Sierra 3500 HD | — |
| 2011–2018 | GMC | Sierra 2500 HD | — |
| 2015–2017 | Chevrolet | Suburban | — |
