8.8MM Spiral Wire, 500 Ohms/Ft Spiral Suppression Core, Universal Yellow Wire With 90 Degree Red Boots, Female Socket/Points Style Dist Cap, V8 Set ACCEL
These ACCEL 8.8mm wires feature a carbon/graphite core that virtually eliminate RFI noise while providing maximum conductivity for ultimate performance in any race or street application.
Double silicon insulation eliminates leakage and misfire.
- 500 Ohms/ft Of Resistance
- 550 F Rated Silicone Jacket
- Stainless Steel Plug Terminals
- Custom-fit Universal And Import Coverage
- Pre And Post HEI Vehicles
Details:
- Brand: Accel
- Material L: Silicone
- Color: Yellow
- Boot Material: Silicone
- Boot Temperature Rating: Meets or Exceeds OE
- Cylinders: 8, 6
- Resistance: 500 Ohms Per Foot
- Spark Plug End Boot Color: 90 Degree
- Wire Diameter: 8.8mm
- Wire Temp Rating: 550 Degree
- Warranty: Manufacturer's Limited 1 Year Warranty
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1975 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1975 | GMC | Sprint | High Sierra |
| 1975 | Chevrolet | Nova | LN |
| 1975 | Chevrolet | Nova | Custom |
| 1975–1976 | Chevrolet | Malibu | Classic Estate |
| 1975–1976 | Chevrolet | Caprice | Classic Sport |
| 1975–1977 | Chevrolet | El Camino | Classic |
| 1975–1977 | GMC | Sprint | Classic |
| 1975–1977 | Chevrolet | Impala | Custom |
| 1975–1978 | GMC | K15 | High Sierra |
| 1975–1978 | GMC | C15 | High Sierra |
| 1975–1978 | GMC | C15 Suburban | High Sierra |
| 1975–1978 | GMC | C25 | High Sierra |
| 1975–1978 | GMC | C25 Suburban | High Sierra |
| 1975–1978 | GMC | C35 | High Sierra |
| 1975–1978 | GMC | K15 Suburban | High Sierra |
| 1975–1978 | GMC | K25 | High Sierra |
| 1975–1978 | GMC | K25 Suburban | High Sierra |
| 1975–1978 | Chevrolet | Camaro | LT |
| 1975–1978 | GMC | G35 | Magnavan |
| 1975–1978 | Chevrolet | Nova | Police |
| 1975–1978 | GMC | G15 | Rally |
| 1975–1978 | GMC | G25 | Rally |
| 1975–1978 | GMC | G35 | Rally |
| 1975–1978 | GMC | G35 | Rally Camper Special |
| 1975–1978 | GMC | G25 | Rally STX |
| 1975–1979 | Chevrolet | Monza | 2+2 |
| 1975–1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975–1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975–1980 | Chevrolet | K20 | Custom Deluxe |
| 1975–1980 | Chevrolet | K10 | Custom Deluxe |
| 1975–1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975–1980 | Chevrolet | C30 | Custom Deluxe |
| 1975–1980 | Chevrolet | C10 | Custom Deluxe |
| 1975–1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975–1981 | Chevrolet | C10 | Cheyenne |
| 1975–1981 | Chevrolet | C20 | Cheyenne |
| 1975–1981 | Chevrolet | C30 | Cheyenne |
| 1975–1981 | Chevrolet | K10 | Cheyenne |
| 1975–1981 | Chevrolet | K20 | Cheyenne |
| 1975–1983 | Chevrolet | Malibu | Classic |
| 1975–1985 | GMC | Jimmy | High Sierra |
| 1975–1986 | Chevrolet | C10 | Custom |
| 1975–1993 | Chevrolet | Caprice | Classic |
| 1975–1993 | Chevrolet | G30 | Beauville |
| 1975–1994 | Chevrolet | G30 | Hi-Cube |
| 1975–1994 | Chevrolet | G10 | Chevy Van |
| 1975–1994 | Chevrolet | G20 | Chevy Van |
| 1975–1994 | Chevrolet | G30 | Chevy Van |
| 1979 | Chevrolet | Caprice | Landau |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1979 | Chevrolet | Monte Carlo | — |
| 1979 | Chevrolet | Malibu | Police |
| 1979–1980 | Chevrolet | Malibu | Classic Sport |
| 1979–1980 | Chevrolet | K10 Suburban | Silverado |
| 1979–1980 | Chevrolet | K20 Suburban | Silverado |
| 1979–1980 | GMC | C1500 | Heavy Half |
| 1979–1980 | Chevrolet | Malibu | Sport |
| 1979–1980 | Chevrolet | Malibu | Estate |
| 1979–1981 | GMC | C1500 Suburban | — |
| 1979–1981 | Chevrolet | El Camino | Royal Knight |
| 1979–1981 | GMC | C1500 Suburban | Sierra Grande |
| 1979–1981 | GMC | C1500 Suburban | High Sierra |
| 1979–1982 | GMC | C1500 | Street Coupe |
| 1979–1982 | GMC | K2500 | Sierra Grande |
| 1979–1982 | GMC | C1500 | Sierra Grande |
| 1979–1982 | GMC | C2500 Suburban | Sierra Grande |
| 1979–1982 | GMC | C3500 | Sierra Grande |
| 1979–1982 | GMC | K1500 | Sierra Grande |
| 1979–1982 | GMC | K1500 Suburban | Sierra Grande |
| 1979–1986 | GMC | K3500 | Sierra Classic |
| 1979–1986 | GMC | C2500 Suburban | — |
| 1979–1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979–1986 | GMC | C1500 | — |
| 1979–1986 | GMC | K1500 | Sierra Classic |
| 1979–1986 | GMC | C2500 | Sierra Classic |
| 1979–1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979–1986 | GMC | C3500 | Sierra Classic |
| 1979–1986 | GMC | C2500 | — |
| 1979–1986 | GMC | C1500 | High Sierra |
| 1979–1986 | GMC | K3500 | — |
| 1979–1986 | GMC | K2500 | — |
| 1979–1986 | GMC | K1500 Suburban | — |
| 1979–1986 | GMC | K1500 | — |
| 1979–1986 | GMC | C3500 | — |
| 1979–1986 | GMC | C2500 | High Sierra |
| 1979–1986 | GMC | C2500 Suburban | High Sierra |
| 1979–1986 | GMC | C3500 | High Sierra |
| 1979–1993 | GMC | G3500 | Rally |
| 1979–1993 | GMC | G1500 | Rally |
| 1979–1993 | GMC | G1500 | Rally STX |
| 1979–1993 | GMC | G3500 | Rally STX |
| 1979–1993 | GMC | G3500 | Magnavan |
| 1979–1993 | GMC | G3500 | Rally Camper Special |
| 1979–1994 | GMC | G3500 | Vandura |
| 1979–1994 | GMC | G2500 | Vandura |
| 1979–1994 | GMC | G2500 | Rally |
| 1979–1994 | GMC | G2500 | Rally STX |
| 1988 | Chevrolet | S10 Blazer | Tahoe |
| 1988 | GMC | S15 | Gypsy |
| 1988–1989 | Chevrolet | S10 | Sport |
| 1988–1989 | GMC | S15 Jimmy | Timberline |
| 1988–1990 | GMC | S15 Jimmy | Sierra Classic |
| 1988–1990 | GMC | S15 | Sierra Classic |
| 1988–1990 | Chevrolet | S10 | Durango |
| 1988–1990 | GMC | S15 | High Sierra |
| 1988–1990 | GMC | S15 Jimmy | Gypsy |
| 1988–1990 | Chevrolet | S10 Blazer | Sport |
| 1988–1991 | GMC | S15 Jimmy | — |
| 1988–1993 | GMC | C2500 | Sierra |
| 1988–1993 | GMC | K3500 | Sierra SLX |
| 1988–1993 | GMC | K2500 | Sierra SLX |
| 1988–1993 | GMC | K1500 | Sierra |
| 1988–1993 | GMC | K1500 | Sierra SLX |
| 1988–1993 | Chevrolet | C3500 | Cheyenne |
| 1988–1993 | GMC | C3500 | Sierra SLX |
| 1988–1993 | GMC | C2500 | Sierra SLX |
| 1988–1993 | GMC | C1500 | Sierra SLX |
| 1988–1993 | GMC | K3500 | Sierra SLE |
| 1988–1993 | GMC | K3500 | Sierra |
| 1988–1993 | GMC | K2500 | Sierra |
| 1988–1994 | GMC | C2500 | Sierra SLE |
| 1988–1994 | GMC | C1500 | Sierra SLE |
| 1988–1994 | Chevrolet | C2500 | Cheyenne |
| 1988–1994 | Chevrolet | C1500 | Cheyenne |
| 1988–1994 | Chevrolet | K1500 | Cheyenne |
| 1988–1994 | GMC | K2500 | Sierra SLE |
| 1988–1994 | Chevrolet | K2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989 | Chevrolet | Suburban | — |
| 1989–1990 | Chevrolet | R3500 | Scottsdale |
| 1989–1990 | Chevrolet | V3500 | Scottsdale |
| 1989–1991 | Chevrolet | V3500 | Cheyenne |
| 1989–1991 | Chevrolet | R3500 | Cheyenne |
| 1989–1991 | Chevrolet | R2500 Suburban | Silverado |
| 1989–1991 | Chevrolet | V3500 | Silverado |
| 1989–1991 | Chevrolet | V2500 Suburban | Silverado |
| 1989–1991 | Chevrolet | V1500 Suburban | Silverado |
| 1989–1991 | Chevrolet | R3500 | Silverado |
| 1989–1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989–1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989–1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989–1992 | Chevrolet | Camaro | RS |
| 1990–1991 | GMC | R1500 Suburban | — |
| 1990–1991 | Chevrolet | Corvette | ZR-1 |
| 1990–1991 | GMC | R2500 Suburban | — |
| 1990–1994 | Chevrolet | S10 Blazer | Tahoe |
| 1990–1994 | Chevrolet | K1500 | WT |
