Ultra XP 2BBL Carburetor 500 CFM 2300 Gasoline Holley
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1928–1934 | Ford | Sedan Delivery | — |
| 1929–1936 | Duesenberg | Model J | — |
| 1930 | Studebaker | President FE | — |
| 1931 | Lincoln | Model K | — |
| 1931 | Studebaker | President Model 80 | — |
| 1931–1932 | Chrysler | Series CG | — |
| 1931–1933 | Buick | Series 80 | — |
| 1931–1935 | Buick | Series 90 | — |
| 1931–1935 | Buick | Series 60 | — |
| 1931–1935 | Buick | Series 50 | — |
| 1932 | Studebaker | President Model 91 | — |
| 1932 | Chrysler | Series CH | — |
| 1932–1933 | Chrysler | Imperial Custom Series CL | — |
| 1932–1934 | Lincoln | Model KB | — |
| 1932–1936 | Duesenberg | Model SJ | — |
| 1933 | Studebaker | Commander Model 73 | — |
| 1933 | Studebaker | President Speedway Model 92 | — |
| 1933 | Ford | Model 46 | — |
| 1934 | Studebaker | Commander | — |
| 1934 | Chrysler | Imperial Custom Airflow Series CW | — |
| 1934 | Ford | Model 40 A | — |
| 1934–1935 | Buick | Series 40 | — |
| 1934–1938 | Studebaker | President | — |
| 1935 | Chrysler | Imperial Custom Airflow Series C-W | — |
| 1935 | Buick | Limited Series 90 | — |
| 1935–1938 | Lincoln | Model K | — |
| 1936 | Cord | 810 | — |
| 1936 | Hudson | Deluxe Eight | — |
| 1936 | Hudson | Custom Eight | — |
| 1936 | Buick | Special 40 | — |
| 1936–1937 | Cadillac | Series 70 | — |
| 1936–1938 | Cadillac | Series 60 | — |
| 1936–1939 | Lincoln | Zephyr | — |
| 1936–1942 | Cadillac | Series 75 | — |
| 1937 | Hudson | Deluxe Eight Series 76 | — |
| 1937 | Hudson | Custom Eight Series 77 | — |
| 1937 | Ford | Model 74 | — |
| 1937 | Hudson | Custom Eight Series 75 | — |
| 1937 | Cord | 812 | — |
| 1937 | Hudson | Deluxe Eight Series 74 | — |
| 1937 | Hudson | Custom Six | — |
| 1937 | Chrysler | Imperial | — |
| 1937–1938 | Hudson | Terraplane | — |
| 1937–1938 | Cadillac | Series 65 | — |
| 1937–1940 | LaSalle | Series 50 | — |
| 1937–1940 | Ford | 1 Ton Pickup | — |
| 1937–1940 | Ford | 3/4 Ton Pickup | — |
| 1937–1940 | Ford | 1/2 Ton Pickup | — |
| 1937–1940 | Ford | Sedan Delivery | — |
| 1938 | Hudson | Custom Series 85 | — |
| 1954 | Studebaker | 3R38 | — |
| 1954 | Fargo | FC1B Panel Delivery | — |
| 1954 | Studebaker | 3R28 | — |
| 1954–1955 | BMW | 501B | — |
| 1954–1955 | Willys | Aero Ace | — |
| 1954–1955 | Jeep | Willys | — |
| 1954–1955 | Dodge | C-1 Truck | — |
| 1954–1959 | Dodge | Sierra | — |
| 1954–1959 | Ford | Skyliner | — |
| 1954–1960 | Chevrolet | Truck | — |
| 1954–1961 | BMW | 502 | — |
| 1955 | GMC | 100-22 | — |
| 1955 | Fargo | FC3C Pickup | — |
| 1955 | GMC | 150-22 | — |
| 1955 | Willys | Bermuda | — |
| 1955 | Fargo | FC3B Panel Delivery | — |
| 1955 | Willys | Custom | — |
| 1955 | Fargo | FC3B Pickup | — |
| 1955 | GMC | 280-22 | — |
| 1955 | GMC | 250-22 | — |
| 1955–1956 | Chrysler | Nassau | — |
| 1955–1956 | Studebaker | E13 | — |
| 1955–1956 | Studebaker | E7 | — |
| 1955–1956 | Nash | Ambassador Custom | — |
| 1955–1956 | GMC | M340 | — |
| 1955–1956 | Studebaker | E28 | — |
| 1955–1956 | Studebaker | E38 | — |
| 1955–1957 | Chevrolet | Two-Ten Series | — |
| 1955–1957 | Deutsch-Bonnet | 750 | — |
| 1955–1957 | Citroen | 11 | — |
| 1955–1958 | Plymouth | Plaza | — |
| 1955–1959 | GMC | 100 | — |
| 1955–1959 | GMC | M300 | — |
| 1955–1959 | GMC | FM350 | — |
| 1955–1959 | GMC | S300 | — |
| 1955–1959 | GMC | F370 | — |
| 1955–1959 | GMC | F350 | — |
| 1955–1959 | GMC | S370 | — |
| 1955–1959 | Dodge | Lancer | — |
| 1955–1959 | GMC | 250 | — |
| 1955–1959 | GMC | PM150 | — |
| 1955–1959 | GMC | PM250 | — |
| 1955–1961 | Chrysler | Windsor | — |
| 1955–1961 | Plymouth | Suburban | — |
| 1955–1964 | Plymouth | Savoy | — |
| 1955–1966 | Chevrolet | Suburban | — |
| 1955–1967 | Citroen | DS19 | — |
| 1955–1970 | Plymouth | Belvedere | — |
| 1955–1974 | Pontiac | Laurentian | — |
| 1955–1975 | Chevrolet | Bel Air | — |
| 1961 | Studebaker | 6E7D | — |
| 1961 | Checker | Marathon | — |
| 1961 | Studebaker | 6E13 | — |
| 1961 | Studebaker | 6E12D | — |
| 1961 | American Motors | Rebel | — |
| 1961 | Studebaker | 6E12 | — |
| 1961 | Studebaker | 6E7 | — |
| 1961 | Studebaker | 6E13D | — |
| 1961–1962 | International | C110 | — |
| 1961–1962 | International | C130 | — |
| 1961–1962 | American Motors | Custom | — |
| 1961–1962 | Jeep | Utility | — |
| 1961–1962 | International | C100 | — |
| 1961–1962 | International | C120 | — |
| 1961–1962 | Chevrolet | P10 Series | — |
| 1961–1962 | International | C112 | — |
| 1961–1962 | International | C132 | — |
| 1961–1962 | International | C102 | — |
| 1961–1963 | Mercury | Meteor | — |
| 1961–1963 | BMW | 2600 | — |
| 1961–1963 | BMW | 3200 | — |
| 1961–1963 | Nissan | Bluebird | — |
| 1961–1966 | American Motors | Classic | — |
| 1961–1969 | Buick | Special | — |
| 1961–1972 | Oldsmobile | F85 | — |
| 1961–1973 | Oldsmobile | Cutlass | — |
| 1961–1976 | Chrysler | Newport | — |
| 1962 | Studebaker | 7E12D | — |
| 1962 | Studebaker | 7E13D | — |
| 1962 | Studebaker | 7E7 | — |
| 1962 | Studebaker | 7E12 | — |
| 1962 | GMC | PB1000 Series | — |
| 1962–1963 | Toyopet | Crown | — |
| 1962–1964 | Ford | Galaxie 500 | — |
| 1962–1964 | Shelby | Cobra | — |
| 1962–1965 | Jeep | 6-230 | — |
| 1962–1965 | Dodge | 880 | — |
| 1962–1965 | Apollo | GT | — |
| 1962–1965 | Chrysler | 300 | — |
| 1962–1966 | Studebaker | Daytona | — |
| 1962–1966 | Elva | Courier | — |
| 1962–1966 | Studebaker | Cruiser | — |
| 1962–1967 | Mercury | Villager | — |
| 1962–1969 | Lancia | Flavia | — |
| 1962–1969 | Mercury | Comet | — |
| 1962–1969 | Jeep | Gladiator | — |
| 1962–1970 | Ford | Falcon | — |
| 1962–1972 | Buick | Skylark | — |
| 1962–1979 | Ford | Ranchero | — |
| 1962–1987 | Pontiac | Grand Prix | — |
| 1968 | Plymouth | GTX | — |
| 1968 | Oldsmobile | 442 | — |
| 1968 | International | 1200C | — |
| 1968 | International | 1300C | — |
| 1968 | International | 1000C | — |
| 1968 | International | 1100C | — |
| 1968 | Jeep | CJ5A | — |
| 1968 | Jeep | CJ6A | — |
| 1968–1969 | American Motors | AMX | — |
| 1968–1969 | Buick | GS 350 | — |
| 1968–1969 | International | 908C | — |
| 1968–1969 | Dodge | A100 Truck | — |
| 1968–1969 | International | 1500C | — |
| 1968–1970 | Opel | Rallye | — |
| 1968–1970 | Citroen | ID19 | — |
| 1968–1970 | Siata | Spring | — |
| 1968–1971 | Renault | R10 | — |
| 1968–1972 | Renault | R16 | — |
| 1968–1972 | Nissan | 521 Pickup | — |
| 1968–1972 | Opel | Kadett | — |
| 1968–1973 | VAM | Javelin | — |
| 1968–1974 | GMC | K35/K3500 Pickup | — |
| 1968–1974 | American Motors | Javelin | — |
| 1968–1974 | Chevrolet | K30 Pickup | — |
| 1968–1974 | Dodge | W300 Pickup | — |
| 1968–1974 | Dodge | W200 Pickup | — |
| 1968–1974 | Dodge | D100 Pickup | — |
| 1968–1974 | Ford | Galaxie 500 | — |
| 1968–1974 | Dodge | D200 Pickup | — |
| 1968–1974 | Dodge | D300 Pickup | — |
| 1968–1974 | Dodge | W100 Pickup | — |
| 1968–1975 | Plymouth | Road Runner | — |
| 1968–1976 | Mercury | Montego | — |
| 1968–1976 | Ford | Torino | — |
| 1968–1977 | Ford | Custom 500 | — |
| 1968–1989 | Toyota | Corolla | — |
| 1969 | International | M800 Navy | — |
| 1969 | American Motors | Rambler | — |
| 1969–1970 | International | 1000D | — |
| 1969–1970 | International | 1100D | — |
| 1969–1972 | International | M800 Post Office | — |
| 1969–1972 | Fargo | W110 Pickup | — |
| 1969–1972 | Audi | Super 90 | — |
| 1969–1972 | Chevrolet | Brookwood | — |
| 1969–1972 | Chevrolet | Townsman | — |
| 1969–1974 | Ford | E-200 Econoline | — |
| 1969–1974 | Chevrolet | Blazer | — |
| 1969–1974 | Lancia | 2000 | — |
| 1969–1974 | Toyota | Hi-Lux | — |
| 1969–1974 | Audi | 100 Series | — |
| 1975 | International | MS | — |
| 1975 | Oldsmobile | Custom Cruiser | — |
| 1975 | Oldsmobile | Delta 88 | — |
| 1975 | Chevrolet | P30 | — |
| 1975–1976 | Bricklin | SV-1 | — |
| 1975–1976 | Chevrolet | G30 | — |
| 1975–1976 | GMC | C35 | — |
| 1975–1976 | GMC | G35 | — |
| 1975–1976 | Volkswagen | Rabbit | — |
| 1975–1976 | Chrysler | New Yorker | — |
| 1975–1976 | Ford | P-400 | — |
| 1975–1976 | Chevrolet | G20 | — |
| 1975–1978 | Chevrolet | K10 | — |
| 1975–1978 | GMC | C15 | — |
| 1975–1978 | Chevrolet | K20 | — |
| 1975–1978 | Dodge | W300 | — |
| 1975–1978 | GMC | K15 | — |
| 1975–1978 | GMC | K25 Suburban | — |
| 1975–1978 | Bentley | Corniche | — |
| 1975–1980 | Dodge | D100 | — |
| 1975–1980 | Rolls-Royce | Camargue | — |
| 1975–1980 | Dodge | D300 | — |
| 1975–1980 | Dodge | W200 | — |
| 1975–1980 | Dodge | D200 | — |
| 1975–1981 | Chevrolet | C10 | — |
| 1975–1981 | Oldsmobile | Cutlass | — |
| 1975–1982 | Checker | Marathon | — |
| 1975–1982 | Ford | Granada | — |
| 1975–1983 | Ford | E-100 Econoline Club Wagon | — |
| 1975–1983 | Chrysler | Cordoba | — |
| 1975–1984 | Oldsmobile | Omega | — |
| 1975–1985 | Buick | Skylark | — |
| 1975–1985 | Ford | E-250 Econoline | — |
| 1975–1985 | Ford | E-250 Econoline Club Wagon | — |
| 1975–1987 | Oldsmobile | Cutlass Supreme | — |
| 1975–1989 | Mercury | Grand Marquis | — |
| 1976 | Oldsmobile | Cutlass Tiara | — |
| 1976 | Renault | R5 | — |
| 1976 | Lancia | Scorpion | — |
| 1976–1977 | Ford | P-500 | — |
| 1976–1979 | Lancia | Beta | — |
| 1976–1979 | Buick | Opel | — |
| 1976–1979 | VAM | Pacer | — |
| 1976–1980 | Plymouth | Arrow | — |
| 1976–1980 | Plymouth | Volare | — |
| 1976–1980 | Pontiac | Sunbird | — |
| 1976–1980 | American Motors | Pacer | — |
| 1976–1985 | Buick | LeSabre | — |
| 1976–1987 | Jeep | CJ7 | — |
| 1976–1990 | Plymouth | Colt | — |
| 1985 | Chrysler | Executive Limousine | — |
| 1985 | Buick | Electra | — |
| 1985 | Oldsmobile | 98 | — |
| 1985 | Ford | Thunderbird | — |
| 1985–1986 | Renault | Encore | — |
| 1985–1986 | Honda | Civic | — |
| 1985–1987 | Nissan | Samurai | — |
| 1985–1987 | Oldsmobile | Cutlass Salon | — |
| 1985–1988 | Chevrolet | Sprint | — |
| 1985–1988 | Chevrolet | Spectrum | — |
| 1985–1988 | Mitsubishi | Mirage | — |
| 1985–1988 | Pontiac | Firefly | — |
| 1985–1988 | Chevrolet | Nova | — |
| 1985–1991 | Ford | B-200 | — |
| 1986 | Ford | Aerostar | — |
| 1986 | Ford | B-200 Panel | — |
| 1986 | Hyundai | Pony | — |
| 1986 | Jeep | Comanche | — |
| 1986–1987 | Mazda | B2000 | — |
| 1986–1987 | Maserati | Spyder | — |
| 1986–1987 | Maserati | 425 | — |
| 1986–1989 | Suzuki | Samurai | — |
| 1986–1989 | Yugo | GV | — |
| 1986–1989 | Hyundai | Excel | — |
| 1986–1989 | Honda | Accord | — |
| 1986–1990 | Ford | P-350 | — |
| 1986–1991 | Ford | F-200 | — |
| 1987–1988 | Mazda | B2600 | — |
| 1987–1988 | Dodge | Dakota | — |
| 1987–1988 | Dodge | Magnum | — |
| 1987–1988 | Ford | Ranger | — |
| 1987–1989 | Volkswagen | Jetta | — |
| 1987–1989 | Dodge | Raider | — |
| 1987–1989 | Mitsubishi | Precis | — |
| 1987–1989 | Yugo | GVX | — |
| 1987–1989 | Ford | Thunderbird | — |
| 1987–1990 | Jeep | Wrangler | — |
| 1987–1991 | Subaru | Justy | — |
| 1987–1991 | Ford | LTD Crown Victoria | — |
| 1987–1992 | Nissan | Ichi Van | — |
| 1987–1993 | Mazda | B2200 | — |
| 1988 | Yugo | GVS | — |
| 1988–1989 | Ford | Festiva | — |
| 1988–1989 | Yugo | GVL | — |
| 1988–1990 | Honda | Prelude | — |
| 1988–1990 | Eagle | Vista | — |
| 1988–1992 | Nissan | Hikari | — |
| 1988–1992 | Volkswagen | Combi | — |
| 1988–1992 | Volkswagen | Panel | — |
| 1989–1993 | Isuzu | Amigo | — |
