Steel Shim Head Fits 1959-1978 Chrysler 361-440 B/RB Big Block 4.400 Inch Bore, .020 Inch Compressed Thickness Mr Gasket
Mr. Gasket Steel Shim Cylinder Head Gaskets are for high performance street machines, drag racing and oval track racing. With today's extreme compression ratios you need stronger more durable Gaskets.
Mr. Gasket steel shim Gaskets are made from .020 inch steel shim stock which is thinner than most composite Gaskets increasing engine compression. Stress formed embossments will seal the extreme cylinder pressure.
- Manufactured from .020 Inch steel shim stock.
- Thinner than composition head Gaskets - increases engine compression.
- Stress formed embossments seal extreme cylinder pressures.
- For high performance street, drag race and oval track use.
Details:
- Engine: Chrysler Big Block
- Compressed Thickness: 0.02
- Compression Ratio: Up to 14:1
- Emission Code: 5
- Gasket Bore: 4.4
- Gasket Line: Performance
- Material: Steel Shim
- Quantity Per Pkg.: 1
- Warranty: Manufacturer's Limited 90 Day Warranty
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1958 | Dodge | Suburban | — |
| 1958 | Plymouth | Suburban | — |
| 1958–1959 | Dodge | Sierra | — |
| 1958–1959 | Dodge | Sierra | Custom |
| 1958–1959 | Dodge | Coronet | — |
| 1958–1959 | Dodge | Royal | — |
| 1958–1961 | Dodge | Custom | — |
| 1959 | Plymouth | Fury | Sport |
| 1959–1960 | Chrysler | Saratoga | — |
| 1959–1961 | Chrysler | Windsor | — |
| 1959–1967 | Plymouth | Fury | — |
| 1959–1967 | Chrysler | Imperial | — |
| 1959–1970 | Chrysler | Imperial | Crown |
| 1959–1971 | Chrysler | Newport | — |
| 1959–1971 | Chrysler | 300 | — |
| 1959–1974 | Chrysler | New Yorker | — |
| 1959–1975 | Chrysler | Imperial | LeBaron |
| 1959–1977 | Chrysler | Town & Country | — |
| 1960 | Dodge | Matador | — |
| 1960–1961 | Plymouth | Suburban | — |
| 1960–1961 | Plymouth | Custom | — |
| 1960–1961 | Plymouth | Sport Wagon | — |
| 1960–1961 | Dodge | Dart | Pioneer |
| 1960–1961 | Plymouth | Suburban | Custom |
| 1960–1961 | Plymouth | Suburban | Sport |
| 1960–1961 | Dodge | Dart | Phoenix |
| 1960–1961 | Plymouth | Savoy | Deluxe |
| 1960–1962 | Dodge | Dart | — |
| 1960–1963 | Plymouth | Fleet Special | — |
| 1960–1964 | Plymouth | Savoy | — |
| 1960–1970 | Plymouth | Belvedere | — |
| 1960–1973 | Dodge | Polara | — |
| 1962 | Dodge | Dart | 440 |
| 1962 | Dodge | Dart | 330 |
| 1962–1963 | Chrysler | 300 | Sport |
| 1962–1971 | Plymouth | Fury | Sport |
| 1963 | Dodge | Polara | 500 |
| 1963–1964 | Dodge | 880 | Custom |
| 1963–1964 | Dodge | 880 | — |
| 1963–1964 | Dodge | 440 | — |
| 1963–1964 | Dodge | 330 | — |
| 1964 | Plymouth | Barracuda | — |
| 1965–1966 | Plymouth | Fury II | — |
| 1965–1966 | Dodge | Coronet | — |
| 1965–1967 | Plymouth | Belvedere II | — |
| 1965–1970 | Dodge | Coronet | 440 |
| 1965–1970 | Dodge | Coronet | 500 |
| 1965–1974 | Plymouth | Fury III | — |
| 1965–1974 | Plymouth | Satellite | — |
| 1965–1978 | Dodge | Monaco | — |
