Intake Manifold Bolt Set Hex Head Fits Small Block Chevrolet 265-400, Small Block Mopar 273-360, Big Block Mopar 383-440, AMC V8 290-401 Mr Gasket
These grade 5 socket head bolts are zinc plated for protection and appearance. Hardened flat washers provide uniform torque and prevent galling on aluminum manifolds.
Includes twelve (12) 3/8 Inch16 x 1 inch bolts and washers.
- Grade 5 socket head bolts are zinc plated for protection and appearance
- Hardened flat washers provide uniform torque and prevent galling on aluminum manifolds
Details:
- Color: Silver
- Emission Code: 5
- Finish: Zinc
- Material: Steel
- Warranty: Manufacturer's Limited 90 Day Warranty
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1955 | Chevrolet | Two-Ten Series | — |
| 1955 | Chevrolet | Truck | 3200 |
| 1955 | Chevrolet | Truck | — |
| 1955 | Chevrolet | One-Fifty Series | — |
| 1955 | Chevrolet | Corvette | — |
| 1955 | Chevrolet | Truck | 3800 |
| 1955 | Chevrolet | Truck | 3700 |
| 1955 | Chevrolet | Truck | 3600 |
| 1955 | Chevrolet | Truck | 3400 |
| 1955 | Chevrolet | Truck | 3500 |
| 1955 | Chevrolet | Truck | 3100 |
| 1955 | Chevrolet | Two-Ten Series | Del Ray |
| 1955–1956 | Chevrolet | Bel Air | Beauville |
| 1955–1957 | Chevrolet | Bel Air | Nomad |
| 1955–1975 | Chevrolet | Bel Air | — |
| 1956 | Plymouth | Fury | — |
| 1956 | Plymouth | Suburban | Deluxe |
| 1956–1958 | Plymouth | Plaza | — |
| 1956–1961 | Plymouth | Suburban | Custom |
| 1956–1961 | Plymouth | Suburban | Sport |
| 1956–1961 | Plymouth | Suburban | — |
| 1956–1964 | Plymouth | Savoy | — |
| 1956–1970 | Plymouth | Belvedere | — |
| 1957 | Chevrolet | One-Fifty Series | — |
| 1957 | Chevrolet | Two-Ten Series | — |
| 1957 | Chevrolet | Truck | 3700 |
| 1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1957–1958 | Chevrolet | Truck | — |
| 1957–1958 | Chevrolet | Truck | 3200 |
| 1957–1958 | Chevrolet | Truck | 3800 |
| 1957–1958 | Chevrolet | Truck | 3500 |
| 1957–1958 | Chevrolet | Truck | 3400 |
| 1957–1958 | Chevrolet | Truck | 3600 |
| 1957–1959 | Chevrolet | Truck | 3100 |
| 1957–1962 | Chevrolet | Corvette | — |
| 1958 | Chevrolet | Del Ray | — |
| 1958–1959 | Dodge | Coronet | — |
| 1958–1959 | Plymouth | Suburban | Deluxe |
| 1958–1961 | Dodge | Custom | — |
| 1958–1967 | Plymouth | Fury | — |
| 1958–1972 | Chevrolet | Biscayne | — |
| 1958–1985 | Chevrolet | Impala | — |
| 1959 | Dodge | Truck | — |
| 1959 | Plymouth | Fury | Sport |
| 1959–1960 | Chrysler | Saratoga | — |
| 1959–1970 | Chrysler | Imperial | Crown |
| 1959–1971 | Chrysler | Newport | — |
| 1959–1974 | Chrysler | New Yorker | — |
| 1959–1975 | Chrysler | Imperial | LeBaron |
| 1959–1981 | Chrysler | Town & Country | — |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1970–1971 | GMC | G15/G1500 Van | — |
| 1970–1971 | Plymouth | Fury | Sport GT |
| 1970–1972 | GMC | G25/G2500 Van | — |
| 1970–1973 | Chevrolet | Camaro | RS |
| 1971 | Plymouth | Fury I | Suburban |
| 1971 | Dodge | Polara | Brougham |
| 1971 | Plymouth | Fury | Custom |
| 1971 | Dodge | Charger | Super Bee |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 | American Motors | Hornet | SC/360 |
| 1971 | GMC | G35/G3500 Van | — |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | American Motors | Hornet | — |
| 1971–1972 | American Motors | Hornet | SST |
| 1971–1972 | Chrysler | Newport | Royal |
| 1971–1972 | Dodge | Dart | Demon |
| 1971–1972 | Dodge | Dart | Demon 340 |
| 1971–1974 | Dodge | B200 Van | Sportsman |
| 1971–1974 | Dodge | B100 Van | Sportsman |
| 1971–1974 | Plymouth | Satellite | Sebring Plus |
| 1971–1974 | American Motors | Javelin | AMX |
| 1971–1974 | GMC | G35/G3500 Van | Rally |
| 1971–1974 | American Motors | Ambassador | Brougham |
| 1971–1974 | GMC | G25/G2500 Van | Rally |
| 1971–1974 | Dodge | B300 Van | Sportsman |
| 1971–1974 | Dodge | B100 Van | — |
| 1971–1974 | Dodge | B200 Van | — |
| 1971–1974 | GMC | G35/G3500 Van | Vandura |
| 1971–1974 | Dodge | B300 Van | — |
| 1971–1974 | American Motors | Hornet | Sportabout |
| 1971–1974 | Plymouth | Satellite | Sebring |
| 1971–1974 | Plymouth | Satellite | Custom |
| 1971–1974 | Dodge | Dart | Special |
| 1971–1974 | Plymouth | Satellite | Regent |
| 1971–1975 | Dodge | Coronet | Custom |
| 1971–1976 | Plymouth | Scamp | — |
| 1971–1976 | Dodge | Coronet | Crestwood |
| 1971–1977 | GMC | Sprint | — |
| 1971–1978 | Dodge | Charger | Special Edition |
| 1971–1978 | American Motors | Matador | — |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972–1974 | Dodge | B200 Van | Maxi Wagon |
| 1972–1974 | Dodge | B300 Van | Maxi Wagon |
| 1972–1974 | Dodge | B200 Van | Maxi |
| 1972–1974 | GMC | G15/G1500 Van | Vandura |
| 1972–1974 | Dodge | B300 Van | Maxi |
| 1972–1977 | Plymouth | Gran Fury | — |
| 1976 | Dodge | Dart | 360 |
| 1976 | Chevrolet | Nova | SS |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Plymouth | Duster | Sport |
| 1976 | Dodge | Charger | — |
| 1976 | Plymouth | Volare | Road Runner |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1976 | Chevrolet | Monza | — |
| 1976 | Chevrolet | K5 Blazer | — |
| 1976 | Dodge | Charger | Sport |
| 1976 | Chevrolet | Impala | S |
| 1976–1977 | Dodge | Aspen | Custom |
| 1976–1977 | Plymouth | Volare | Custom |
| 1976–1977 | Plymouth | Volare | Premier |
| 1976–1977 | Chevrolet | Nova | Concours |
| 1976–1977 | Dodge | D100 | — |
| 1976–1978 | Chevrolet | Caprice | Classic Estate |
| 1976–1978 | Dodge | D100 | Warlock |
| 1976–1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976–1978 | Chevrolet | Camaro | LT |
| 1976–1979 | Chevrolet | Monza | 2+2 Spyder |
| 1976–1980 | Plymouth | Volare | — |
| 1976–1980 | Dodge | Aspen | — |
| 1976–1981 | Chevrolet | Malibu | Classic Landau |
| 1976–1981 | Chevrolet | Caprice | Classic Landau |
| 1977 | Oldsmobile | Custom Cruiser | — |
| 1977 | GMC | K15 | Indy Hauler |
| 1977 | Oldsmobile | Delta 88 | Royale |
| 1977 | Buick | Century | — |
| 1977 | Chevrolet | Monza | Mirage |
| 1977 | Oldsmobile | Delta 88 | — |
| 1977–1978 | GMC | K35 | High Sierra |
| 1977–1978 | GMC | K35 | — |
| 1977–1979 | Buick | Skylark | S |
| 1977–1979 | Chevrolet | Nova | Rally |
| 1977–1979 | Oldsmobile | Starfire | — |
| 1977–1979 | Chevrolet | Impala | Landau |
| 1977–1979 | Oldsmobile | Omega | — |
| 1977–1979 | Buick | Skylark | — |
| 1977–1980 | Dodge | D200 | — |
| 1977–1980 | Buick | Regal | — |
| 1977–1980 | Dodge | W300 | — |
| 1977–1980 | Dodge | D300 | — |
| 1977–1981 | Dodge | Diplomat | — |
| 1977–1981 | Chrysler | LeBaron | — |
| 1977–1981 | Chrysler | LeBaron | Medallion |
| 1977–1982 | Chevrolet | Corvette | — |
| 1977–1983 | Dodge | Diplomat | Medallion |
| 1977–1986 | Chevrolet | K30 | Scottsdale |
| 1977–1991 | Dodge | D150 | — |
| 1981 | Chevrolet | K30 | Deluxe |
| 1981–1986 | Chevrolet | K20 Suburban | Custom |
| 1981–1986 | Chevrolet | K30 | Custom |
| 1981–1986 | Chevrolet | K5 Blazer | Custom |
| 1981–1986 | Chevrolet | C20 | Custom |
| 1981–1986 | Chevrolet | C10 Suburban | Custom |
| 1981–1986 | Chevrolet | K10 | Custom |
| 1981–1988 | Chevrolet | Monte Carlo | — |
| 1981–1991 | Dodge | Ramcharger | Royal SE |
| 1981–1991 | Dodge | B250 | — |
| 1981–1991 | Dodge | B350 | — |
| 1981–1991 | Dodge | D350 | — |
| 1981–1991 | Dodge | W250 | — |
| 1981–1991 | Dodge | B150 | — |
| 1982 | Oldsmobile | Cutlass Cruiser | — |
| 1982 | Chevrolet | K10 Suburban | Scottsdale |
| 1982 | Dodge | D150 | RAM |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1982 | Chevrolet | K20 Suburban | Scottsdale |
| 1982 | Dodge | D150 | Adventurer |
| 1982 | Chevrolet | C10 Suburban | Scottsdale |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1982 | Dodge | D150 | Equipado |
| 1982 | Dodge | D150 | Club Cab |
| 1982 | Dodge | D150 | Estacas |
| 1982 | Dodge | D350 | RS |
| 1982 | Chevrolet | C20 Suburban | Scottsdale |
| 1982–1983 | Chevrolet | K10 Suburban | Silverado |
| 1982–1983 | Dodge | D150 | Miser |
| 1982–1983 | Chevrolet | K20 Suburban | Silverado |
| 1982–1983 | Plymouth | PB350 | Voyager |
| 1982–1983 | Plymouth | PB250 | Voyager |
| 1982–1986 | Chevrolet | C20 Suburban | Silverado |
| 1982–1986 | Chevrolet | C10 Suburban | Silverado |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1983 | Plymouth | PB150 | Voyager |
| 1983 | Pontiac | Grand Prix | LJ |
| 1983 | Chevrolet | G10 | — |
| 1983–1984 | GMC | G2500 | Rally Custom |
| 1983–1984 | GMC | G1500 | Rally Custom |
| 1983–1984 | Chevrolet | G20 | Bonaventure |
| 1983–1984 | Chevrolet | G30 | Bonaventure |
| 1983–1986 | GMC | C1500 Suburban | — |
| 1983–1986 | Pontiac | Parisienne | — |
| 1983–1986 | GMC | C1500 Suburban | Sierra Classic |
| 1983–1986 | Pontiac | Bonneville | — |
| 1983–1986 | GMC | C1500 Suburban | High Sierra |
| 1983–1986 | Pontiac | Parisienne | Brougham |
| 1983–1988 | Chevrolet | Monte Carlo | SS |
| 1983–1989 | Chrysler | Fifth Avenue | — |
| 1993 | GMC | Yukon | GT |
| 1993 | GMC | K1500 | Sierra Sport |
| 1993 | Chevrolet | Caprice | Classic LS |
| 1994 | Chevrolet | Blazer | — |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1994 | GMC | Yukon | Sport |
| 1994–1995 | GMC | C1500 | Sierra SLT |
| 1994–1995 | GMC | K2500 | Sierra SL |
| 1994–1995 | GMC | C1500 | Sierra SL |
| 1994–1995 | GMC | K3500 | Sierra SL |
| 1994–1995 | GMC | C3500 | Sierra SL |
| 1994–1995 | GMC | K2500 | Sierra SLT |
| 1994–1995 | GMC | C2500 | Sierra SL |
| 1994–1995 | GMC | K1500 | Sierra SL |
| 1994–1995 | Chevrolet | C2500 | WT |
| 1994–1995 | Chevrolet | K2500 | WT |
| 1994–1995 | GMC | C2500 | Sierra SLT |
| 1994–1995 | GMC | K3500 | Sierra SLT |
| 1994–1995 | GMC | C3500 | Sierra SLT |
| 1994–1995 | Chevrolet | K3500 | — |
| 1994–1995 | GMC | K1500 | Sierra SLT |
| 1994–1995 | Chevrolet | K1500 | — |
| 1994–1995 | Chevrolet | C2500 | — |
| 1994–1995 | Chevrolet | K2500 | — |
| 1994–1995 | Chevrolet | C1500 | — |
| 1994–1995 | GMC | K1500 | Sierra Special |
| 1994–1995 | GMC | C1500 | Sierra Special |
| 1995 | GMC | C2500 Suburban | SLT |
| 1995 | GMC | K1500 Suburban | SLT |
| 1995 | Chevrolet | K1500 Suburban | LT |
| 1995 | Chevrolet | K2500 Suburban | LT |
| 1995 | Chevrolet | Suburban 1500 | Custom |
| 1995 | Chevrolet | Tahoe | LT |
| 1995 | Chevrolet | Suburban 1500 | Cheyenne |
| 1995 | Chevrolet | C2500 | Custom |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1995 | Chevrolet | Tahoe | — |
| 1995 | Chevrolet | C2500 | 400 SS |
| 1995 | Chevrolet | C2500 | 60th Anniversary |
| 1995 | Chevrolet | K2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | Tahoe | LS |
| 1995 | Chevrolet | K1500 Suburban | LS |
| 1995 | GMC | K1500 | Sierra SLS |
| 1995 | GMC | C1500 Suburban | SLT |
| 1995 | GMC | Yukon | SLT |
