Classic Carburetor 850 CFM 4150 Vacuum Secondaries Gold Dichromate Gasoline Holley
Classic Holley carbs have been a staple for rodders around the world for decades. They're the perfect performance upgrade for stock to mildly modified vehicles and have that classic Holley look.
Holley's 0-80531 has the perfect calibration for Gm's 502 crate engine. Dual feed fuel inlets assure you get all the fuel you need while its vacuum secondaries and electric choke make it amazingly universal.
Plus, it is Gold Dichromate coated for durability and classic Holley looks. Don't trust your performance to just anyone, Holley is the only modular carburetor company that has been in business for over 100 years and has powered every Nascar champion since the 60's.
Features and Benefits:
- Gold Dichromate finish for corrosion resistance and classic Holley looks Performance upgrade for stock to mildly modified vehicles Universal calibration for easy bolt-on performance
- Perfect calibration for Gm 502 crate engines
- Factory preset electric choke for easy startups Vacuum secondaries for use on wide variety of vehicles
- Compensate for all vehicle weights, gearing & transmissions to allow smooth opening of secondaries
- Dual feed fuel inlets for constant high volume fuel delivery Compatible with Gm, Chrysler, and Ford A/T kickdown linkage
- Additional parts may be required
- Power valve blow-out protection 100 percent wet-flow tested by Holley technicians to assure it arrives ready to run!
Associated Comments:
- Notice - Due to the natural color variations of the dichromate plating process, the plating color may vary from casting to casting (within a carburetor) and from carburetor to carburetor. This is considered normal and is not a cosmetic defect.
- If you desire a carburetor with no color variation, please shop our black and shiny finish carburetors.
Details:
- Barrel Quantity: 4.0
- Body Color: Gold Dichromate
- Body Finish: Plated
- Booster: Downleg
- Booster Design: Downleg
- CFM: 850.0
- Carburetor Material: Aluminum
- Carburetor Use: Street
- Choke Type: Electric
- Circuit: 2.0
- Condition: New
- Cubic Feet Per Minute Rating: 850.0
- Finish: Gold Dichromate
- Flange Type: Square/4150
- Fuel Type: Gasoline
- Fuel Inlet: Dual
- Grade Type: Performance
- Linkage Attached: Yes
- Marine Approved: No
- Marine Use: No
- Material: Aluminum
- Model: 4150
- Mounting Hole Quantity: 4.0
- Primary Jet Diameter: 78.0
- Primary Main Jet: 78.0
- Primary Power Valve: 4.5
- Primary Pump Nozzle Size: 40.0
- Secondaries: Vacuum
- Secondary Main Jet: 82.0
- Secondary Power Valve: 4.5
- Spacer Included: No
- Supercharged Application: No
- Throttle Bore: 1.6875 inch
- Warranty: Manufacturer's Limited 90 Day Warranty
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1952–1954 | Allard | Safari | — |
| 1952–1954 | Allard | J2X | — |
| 1952–1954 | Allard | Monte Carlo | — |
| 1952–1958 | Buick | Roadmaster | — |
| 1952–1964 | Cadillac | Series 75 Fleetwood | — |
| 1952–1964 | Cadillac | Series 60 Fleetwood | — |
| 1952–1964 | Cadillac | Series 62 | — |
| 1952–1964 | Oldsmobile | Super 88 | — |
| 1952–1984 | Oldsmobile | 98 | — |
| 1952–1984 | Cadillac | Commercial Chassis | — |
| 1953 | Oldsmobile | Fiesta | — |
| 1953 | Packard | Patrician | — |
| 1953–1954 | Packard | Cavalier | — |
| 1953–1954 | Lincoln | Cosmopolitan | — |
| 1953–1954 | Cunningham | Continental | — |
| 1953–1959 | Lincoln | Capri | — |
| 1953–1978 | Cadillac | Eldorado | — |
| 1953–1982 | Cadillac | DeVille | — |
| 1954 | Allard | K3 | — |
| 1954 | Packard | Packard | — |
| 1954 | Buick | Skylark | — |
| 1954 | Ford | Crestline | — |
| 1954–1955 | Kurtis | 500M | — |
| 1954–1955 | Facel Vega | FV1 | — |
| 1954–1955 | Facel Vega | FV | — |
| 1954–1956 | Mercury | Custom | — |
| 1954–1956 | Ford | Customline | — |
| 1954–1956 | Ford | Mainline | — |
| 1954–1957 | Oldsmobile | Starfire | — |
| 1954–1958 | Buick | Century | — |
| 1954–1958 | Siata | 200CS | — |
| 1954–1959 | Mercury | Monterey | — |
| 1954–1959 | Ford | Skyliner | — |
| 1954–1959 | Ford | Club | — |
| 1954–1960 | Ford | Victoria | — |
| 1954–1960 | Ford | Sunliner | — |
| 1954–1974 | Ford | Country Squire | — |
| 1954–1974 | Ford | Country Sedan | — |
| 1954–1974 | Ford | Ranch Wagon | — |
| 1954–1975 | Chrysler | Imperial | — |
| 1954–1981 | Chrysler | Newport | — |
| 1954–1981 | Chrysler | Town & Country | — |
| 1954–1982 | Chrysler | New Yorker | — |
| 1955–1956 | Studebaker | E12 | — |
| 1955–1956 | Studebaker | E7 | — |
| 1955–1957 | Chevrolet | Two-Ten Series | — |
| 1955–1959 | Dodge | Sierra | — |
| 1955–1959 | Dodge | Lancer | — |
| 1955–1971 | Plymouth | Belvedere | — |
| 1955–1974 | Pontiac | Laurentian | — |
| 1964 | Ford | Sprint | — |
| 1964 | Studebaker | Challenger | — |
| 1964–1965 | Ford | Falcon Sedan Delivery | — |
| 1964–1965 | Oldsmobile | Jetstar I | — |
| 1964–1966 | TVR | Griffith | — |
| 1964–1966 | Oldsmobile | Jetstar 88 | — |
| 1964–1966 | Griffith | 200 | — |
| 1964–1966 | Studebaker | Commander | — |
| 1964–1967 | Mercury | Villager | — |
| 1964–1967 | Mercury | Caliente | — |
| 1964–1967 | Gordon-Keeble | GK1 | — |
| 1964–1967 | Gordon-Keeble | IT | — |
| 1964–1968 | Mercury | Park Lane | — |
| 1964–1968 | Mercury | Montclair | — |
| 1964–1969 | Pontiac | Beaumont | — |
| 1964–1969 | Ford | GT40 | — |
| 1964–1969 | Mercury | Comet | — |
| 1964–1970 | Ford | Falcon | — |
| 1964–1971 | Oldsmobile | 442 | — |
| 1964–1971 | Mercury | Cyclone | — |
| 1964–1971 | Pontiac | Acadian | — |
| 1964–1972 | Buick | Sportwagon | — |
| 1964–1972 | Ford | Custom | — |
| 1964–1973 | Plymouth | Valiant | — |
| 1964–1973 | Chevrolet | Chevelle | — |
| 1964–1973 | Ford | Mustang | — |
| 1964–1973 | Pontiac | GTO | — |
| 1964–1974 | Plymouth | Barracuda | — |
| 1964–1975 | Oldsmobile | Vista Cruiser | — |
| 1964–1977 | Dodge | Dart | — |
| 1964–1987 | Chevrolet | El Camino | — |
| 1965 | Jeep | J-230 | — |
| 1965 | Jeep | J-200 | — |
| 1965 | Jeep | J-300 | — |
| 1965 | Jeep | J-320 | — |
| 1965–1967 | Bristol | 409 | — |
| 1965–1968 | International | CO4000 Transtar | — |
| 1965–1969 | Jeep | Gladiator | — |
| 1965–1970 | Jeep | J-3600 | — |
| 1965–1970 | Jeep | J-2600 | — |
| 1965–1970 | Jeep | J-3700 | — |
| 1965–1970 | Jeep | J-2500 | — |
| 1965–1970 | Jeep | J-3500 | — |
| 1965–1974 | Checker | Marathon | — |
| 1965–1974 | Plymouth | Satellite | — |
| 1965–1974 | Plymouth | Fury II | — |
| 1965–1976 | Cadillac | Calais | — |
| 1965–1978 | Dodge | Monaco | — |
| 1965–1985 | Avanti | II | — |
| 1965–1989 | Excalibur | Phaeton | — |
| 1975 | Chevrolet | P10 | — |
| 1975 | International | 150 | — |
| 1975–1976 | Mercedes-Benz | 280S | — |
| 1975–1976 | Mercedes-Benz | 280 | — |
| 1975–1977 | Dodge | Royal Monaco | — |
| 1975–1978 | GMC | C15 Suburban | — |
| 1975–1978 | Mercury | Grand Marquis | — |
| 1975–1978 | GMC | G15 | — |
| 1975–1978 | GMC | C25 Suburban | — |
| 1975–1978 | GMC | P35 | — |
| 1975–1978 | GMC | K25 | — |
| 1975–1978 | GMC | C35 | — |
| 1975–1978 | GMC | C25 | — |
| 1975–1978 | GMC | K25 Suburban | — |
| 1975–1978 | Mazda | RX-4 | — |
| 1975–1978 | GMC | G35 | — |
| 1975–1978 | GMC | K15 | — |
| 1975–1979 | Ford | F-150 | — |
| 1975–1979 | Dodge | D100 | — |
| 1975–1979 | Buick | Skylark | — |
| 1975–1980 | Dodge | D200 | — |
| 1975–1980 | Dodge | B200 | — |
| 1975–1980 | Oldsmobile | Cutlass Salon | — |
| 1975–1980 | Dodge | D300 | — |
| 1975–1980 | Dodge | B300 | — |
| 1975–1980 | Ford | E-250 Econoline | — |
| 1975–1982 | Chrysler | Cordoba | — |
| 1975–1986 | Chevrolet | K10 | — |
| 1975–1986 | Chevrolet | K5 Blazer | — |
| 1975–1986 | Chevrolet | G10 | — |
| 1975–1986 | Chevrolet | G20 | — |
| 1975–1987 | Chevrolet | C20 | — |
| 1975–1987 | Ford | E-350 Econoline | — |
| 1975–1987 | Ford | E-250 Econoline Club Wagon | — |
| 1975–1987 | Chevrolet | P20 | — |
| 1975–1988 | Chevrolet | G30 | — |
| 1975–1990 | Chevrolet | P30 | — |
| 1976 | Plymouth | Valiant | — |
| 1976 | Oldsmobile | Cutlass Tiara | — |
| 1976–1977 | Dodge | D100 Panel | — |
| 1976–1978 | Mazda | Cosmo | — |
| 1976–1980 | Plymouth | PB300 | — |
| 1976–1980 | Chrysler | Valiant | — |
| 1976–1980 | Plymouth | PB200 | — |
| 1977 | Lincoln | Versailles | — |
| 1977–1978 | Chevrolet | P10 | — |
| 1977–1979 | Checker | Marathon | — |
| 1977–1980 | Dodge | Aspen | — |
| 1977–1980 | Rolls-Royce | Silver Shadow II | — |
| 1977–1986 | Chevrolet | K30 | — |
