Adjustable Billet Timing Pointer Small Block Chevrolet MSD Ignition
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1955–1956 | Chevrolet | Bel Air | Beauville |
| 1955–1957 | Chevrolet | One-Fifty Series | — |
| 1955–1957 | Chevrolet | Bel Air | Nomad |
| 1955–1957 | Chevrolet | Two-Ten Series | — |
| 1955–1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1955–1957 | Chevrolet | Truck | 3700 |
| 1955–1958 | Chevrolet | Truck | — |
| 1955–1958 | Chevrolet | Sedan Delivery | — |
| 1955–1958 | Chevrolet | Truck | 3800 |
| 1955–1958 | Chevrolet | Truck | 3600 |
| 1955–1958 | Chevrolet | Truck | 3500 |
| 1955–1958 | Chevrolet | Truck | 3400 |
| 1955–1958 | Chevrolet | Truck | 3200 |
| 1955–1959 | Chevrolet | Truck | 3100 |
| 1955–1966 | Chevrolet | Suburban | — |
| 1955–1974 | Chevrolet | Corvette | — |
| 1955–1975 | Chevrolet | Bel Air | — |
| 1957 | Chevrolet | Del Ray | — |
| 1958–1972 | Chevrolet | Biscayne | — |
| 1959–1960 | Chevrolet | El Camino | — |
| 1959–1961 | Chevrolet | Nomad | — |
| 1959–1961 | Chevrolet | Brookwood | — |
| 1959–1961 | Chevrolet | Parkwood | — |
| 1959–1961 | Chevrolet | Kingswood | — |
| 1959–1985 | Chevrolet | Impala | — |
| 1960 | Chevrolet | Truck | — |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1960–1962 | Chevrolet | C40 | — |
| 1960–1974 | Chevrolet | C10 Pickup | — |
| 1960–1974 | Chevrolet | K20 Pickup | — |
| 1960–1974 | Chevrolet | C30 Pickup | — |
| 1960–1974 | Chevrolet | K10 Pickup | — |
| 1960–1974 | Chevrolet | C20 Pickup | — |
| 1961–1962 | Chevrolet | P20 Series | — |
| 1961–1962 | Chevrolet | P30 Series | — |
| 1961–1962 | Chevrolet | P10 Series | — |
| 1963–1967 | Chevrolet | Chevy II | — |
| 1963–1968 | Chevrolet | Chevy II | Nova |
| 1964 | Chevrolet | Impala | SS |
| 1964–1966 | Chevrolet | Chevelle | SS |
| 1964–1967 | Chevrolet | Chevy II | Nova SS |
| 1964–1987 | Chevrolet | El Camino | — |
| 1966 | Chevrolet | C30 Panel | — |
| 1966–1967 | Chevrolet | Impala | SS |
| 1966–1972 | Chevrolet | Caprice | — |
| 1967 | Chevrolet | K20 Panel | — |
| 1967–1968 | Chevrolet | Chevelle | 300 |
| 1967–1968 | Chevrolet | Chevelle | — |
| 1967–1974 | Chevrolet | C10 Suburban | — |
| 1967–1974 | Chevrolet | K10 Suburban | — |
| 1981 | Chevrolet | Bel Air | — |
| 1981–1982 | Chevrolet | P20 | — |
| 1981–1986 | Chevrolet | K20 | Custom |
| 1981–1988 | Chevrolet | Monte Carlo | — |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1982 | Chevrolet | C10 Suburban | Scottsdale |
| 1982 | Chevrolet | C20 Suburban | Scottsdale |
| 1982 | Chevrolet | K10 Suburban | Scottsdale |
| 1982 | Chevrolet | K20 Suburban | Scottsdale |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1982–1983 | Chevrolet | K20 Suburban | Silverado |
| 1982–1983 | Chevrolet | K10 Suburban | Silverado |
| 1982–1985 | Chevrolet | C15 | Cheyenne |
| 1982–1985 | Chevrolet | C15 | Custom |
| 1982–1986 | Chevrolet | C20 Suburban | Silverado |
| 1982–1986 | Chevrolet | C10 Suburban | Silverado |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1983 | Chevrolet | G10 | — |
| 1983–1984 | Chevrolet | G30 | Bonaventure |
| 1983–1984 | Chevrolet | G20 | Bonaventure |
| 1983–1988 | Chevrolet | Monte Carlo | SS |
| 1983–1998 | Chevrolet | C35 | — |
| 1984 | Chevrolet | C15 | Sport |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1984–1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1984–1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1984–1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1984–1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1984–1996 | Chevrolet | Corvette | — |
| 1985–1986 | Chevrolet | K10 Suburban | Silverado |
| 1985–1986 | Chevrolet | K20 | Silverado |
| 1985–1986 | Chevrolet | K20 Suburban | Silverado |
| 1985–1990 | Chevrolet | Camaro | Iroc-Z |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1986–1987 | Chevrolet | G10 | Bonaventure |
| 1986–1987 | Chevrolet | C20 | — |
| 1986–1987 | Chevrolet | C20 | Cheyenne |
| 1986–1988 | Chevrolet | Monte Carlo | LS |
| 1986–1990 | Chevrolet | Caprice | Classic Brougham |
| 1986–1992 | Chevrolet | Caprice | — |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987–1988 | Chevrolet | V30 | Scottsdale |
| 1987–1988 | Chevrolet | V20 Suburban | Silverado |
| 1987–1988 | Chevrolet | R30 | Scottsdale |
| 1987–1988 | Chevrolet | V30 | Silverado |
| 1987–1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987–1988 | Chevrolet | R20 Suburban | Silverado |
| 1987–1994 | Chevrolet | Suburban | — |
