Coil Blaster 2 Universal Use With An Box MSD Ignition
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1960 | Ford | Galaxie | Special |
| 1960 | Mercury | Montclair | — |
| 1960 | Ford | Starliner | — |
| 1960 | Ford | Custom 300 | — |
| 1960 | Chrysler | Saratoga | — |
| 1960 | American Motors | Rebel | Super |
| 1960 | Mercury | Country Cruiser | — |
| 1960 | Lincoln | Lincoln Series | — |
| 1960 | Ford | Victoria | — |
| 1960 | Lincoln | Premier | — |
| 1960 | Dodge | Matador | — |
| 1960 | Ford | Courier Sedan Delivery | — |
| 1960 | Chevrolet | Truck | — |
| 1960–1961 | Pontiac | Ventura | — |
| 1960–1961 | Plymouth | Suburban | Sport |
| 1960–1961 | Plymouth | Custom | — |
| 1960–1961 | Dodge | Custom | — |
| 1960–1961 | Plymouth | Sport Wagon | — |
| 1960–1962 | Mercury | Commuter | — |
| 1960–1963 | Plymouth | Fleet Special | — |
| 1960–1963 | Buick | Invicta | — |
| 1960–1963 | Oldsmobile | Fiesta | — |
| 1960–1964 | Cadillac | Series 62 | — |
| 1960–1964 | Cadillac | Series 60 Fleetwood | — |
| 1960–1966 | American Motors | Ambassador | — |
| 1960–1966 | Chrysler | New Yorker | — |
| 1960–1966 | Pontiac | Star Chief | — |
| 1960–1967 | Plymouth | Valiant | — |
| 1960–1967 | Dodge | W200 Series | — |
| 1960–1967 | Ford | Galaxie | — |
| 1960–1967 | Dodge | D300 Series | — |
| 1960–1967 | Dodge | D100 Series | — |
| 1960–1967 | Dodge | W100 Series | — |
| 1960–1967 | Dodge | W300 Series | — |
| 1960–1970 | Ford | Falcon | — |
| 1960–1971 | Ford | Ranchero | — |
| 1960–1971 | Chrysler | Newport | — |
| 1960–1972 | Chrysler | Town & Country | — |
| 1960–1973 | Pontiac | Bonneville | — |
| 1960–1973 | Cadillac | Eldorado | — |
| 1960–1973 | Buick | LeSabre | — |
| 1960–1973 | Dodge | Polara | — |
| 1960–1974 | Cadillac | DeVille | — |
| 1960–1974 | Ford | F-250 | — |
| 1960–1974 | Ford | Country Sedan | — |
| 1960–1974 | Lincoln | Continental | — |
| 1960–1974 | Ford | Country Squire | — |
| 1960–1974 | Ford | F-100 | — |
| 1960–1975 | Ford | Thunderbird | — |
| 1960–1976 | Dodge | Dart | — |
| 1967 | Pontiac | Firebird | 326 |
| 1967 | Ford | Ranchero | 500 XL |
| 1967 | Chevrolet | Camaro | Z28 |
| 1967 | Oldsmobile | Delmont 88 | Holiday |
| 1967 | Mercury | Brougham | — |
| 1967 | Plymouth | VIP | — |
| 1967 | GMC | G15/G1500 Van | — |
| 1967 | Chevrolet | Malibu | — |
| 1967 | Chevrolet | Chevelle | Deluxe |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
| 1967 | GMC | G25/G2500 Van | — |
| 1967–1968 | American Motors | American | Rogue |
| 1967–1968 | American Motors | Rebel | 770 |
| 1967–1968 | American Motors | American | — |
| 1967–1968 | American Motors | American | 440 |
| 1967–1968 | Chevrolet | Chevelle | — |
| 1967–1968 | Oldsmobile | Delmont 88 | — |
| 1967–1969 | Dodge | Charger | R/T |
| 1967–1969 | Pontiac | Firebird | Sprint |
| 1967–1969 | Pontiac | Firebird | 400 |
| 1967–1969 | American Motors | Rebel | — |
| 1967–1970 | Dodge | Coronet | R/T |
| 1967–1970 | Pontiac | Executive | Safari |
| 1967–1970 | American Motors | Rebel | SST |
| 1967–1970 | Pontiac | Executive | — |
| 1967–1971 | Oldsmobile | Delta 88 | Custom |
| 1967–1971 | Plymouth | GTX | — |
| 1967–1972 | Chevrolet | Chevelle | Concours |
| 1967–1972 | Chevrolet | K10 Suburban | — |
| 1967–1972 | Chevrolet | Camaro | SS |
| 1967–1972 | GMC | K25/K2500 Suburban | — |
| 1967–1972 | GMC | C25/C2500 Suburban | — |
| 1967–1973 | Chevrolet | Camaro | RS |
| 1967–1973 | Mercury | Cougar | — |
| 1967–1973 | Chevrolet | K20 Suburban | — |
| 1967–1974 | Mercury | Cougar | XR-7 |
| 1967–1974 | Chevrolet | C10 Suburban | — |
| 1967–1974 | GMC | K15/K1500 Suburban | — |
| 1967–1974 | Pontiac | Firebird | — |
| 1967–1974 | GMC | C15/C1500 Suburban | — |
| 1967–1974 | Chevrolet | C20 Suburban | — |
| 1967–1974 | Chevrolet | Camaro | — |
| 1967–1974 | GMC | C15/C1500 Pickup | — |
| 1967–1974 | GMC | C35/C3500 Pickup | — |
| 1967–1974 | GMC | C25/C2500 Pickup | — |
| 1967–1974 | GMC | K15/K1500 Pickup | — |
| 1967–1974 | Chevrolet | G20 Van | — |
| 1967–1974 | Mercury | Marquis | — |
| 1967–1974 | GMC | K25/K2500 Pickup | — |
| 1967–1976 | Chrysler | Newport | Custom |
| 1971 | GMC | G15/G1500 Van | — |
| 1971 | GMC | G25/G2500 Van | — |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | Plymouth | Satellite | Brougham |
| 1971–1972 | Ford | Mustang | Boss 351 |
| 1971–1972 | Ford | E-300 Econoline | Custom Wagon |
| 1971–1972 | Pontiac | Catalina | Brougham |
| 1971–1973 | Oldsmobile | Toronado | Brougham |
| 1971–1974 | Dodge | Dart | Special |
| 1971–1974 | Dodge | Charger | — |
| 1971–1974 | Dodge | B300 Van | Sportsman |
| 1971–1974 | Mercury | Comet | — |
| 1971–1974 | Dodge | W300 Pickup | — |
| 1971–1974 | Dodge | W100 Pickup | — |
| 1971–1974 | Dodge | B100 Van | Sportsman |
| 1971–1974 | Dodge | B200 Van | Sportsman |
| 1971–1974 | American Motors | Ambassador | Brougham |
| 1971–1975 | Mercury | Capri | — |
| 1971–1975 | Plymouth | Road Runner | — |
| 1971–1977 | American Motors | Hornet | Sportabout |
| 1971–1978 | Dodge | Charger | Special Edition |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1972 | Buick | Skylark | 350 |
| 1972 | Dodge | Challenger | Rallye |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1972–1973 | Mercury | Montego | GT |
| 1972–1973 | Plymouth | Gran Fury | Custom Suburban |
| 1972–1973 | Jeep | Commando | — |
| 1972–1973 | Plymouth | Gran Fury | Suburban |
| 1972–1973 | Jeep | J-2600 | — |
| 1972–1973 | Plymouth | Gran Fury | Sport Suburban |
| 1972–1974 | Pontiac | LeMans | Luxury |
| 1972–1974 | Dodge | B300 Van | Maxi |
| 1972–1974 | Dodge | B200 Van | Maxi |
| 1972–1974 | Dodge | B300 Van | Maxi Wagon |
| 1972–1974 | Dodge | B200 Van | Maxi Wagon |
| 1972–1974 | Ford | Gran Torino | Squire |
| 1972–1974 | Ford | Gran Torino | Sport |
| 1972–1974 | Ford | Gran Torino | — |
| 1972–1974 | Jeep | DJ5 | — |
| 1972–1974 | GMC | Sprint | Custom |
| 1972–1975 | Jeep | CJ6 | — |
| 1972–1975 | American Motors | Gremlin | — |
| 1972–1976 | Lincoln | Mark IV | — |
| 1972–1977 | Plymouth | Gran Fury | — |
| 1972–1978 | Jeep | Wagoneer | — |
| 1972–1979 | Ford | Courier | — |
| 1972–1981 | Jeep | CJ5 | — |
| 1973–1974 | Ford | Gran Torino | Brougham |
| 1978 | Dodge | Diplomat | S |
| 1978 | American Motors | Pacer | — |
| 1978–1979 | American Motors | AMX | — |
| 1978–1980 | Plymouth | Sapporo | — |
| 1979 | Plymouth | Horizon | TC3 |
| 1979 | American Motors | Spirit | — |
| 1979 | American Motors | Pacer | Limited |
| 1979 | American Motors | Concord | Limited |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Pacer | DL |
| 1979 | Dodge | D100 | Estacas |
| 1979 | Dodge | D100 | Warlock II |
| 1979 | Dodge | D100 | — |
| 1979 | Ford | Courier | XLT |
| 1979–1980 | Dodge | Diplomat | Salon |
| 1979–1980 | Chrysler | LeBaron | Salon |
| 1979–1980 | Chrysler | New Yorker | — |
| 1979–1980 | Dodge | D50 | Sport |
| 1979–1980 | Plymouth | Champ | Custom |
| 1979–1980 | Plymouth | Arrow Pickup | Sport |
| 1979–1980 | Plymouth | Arrow Pickup | — |
| 1979–1980 | Dodge | D50 | — |
| 1979–1980 | Plymouth | Champ | — |
| 1979–1980 | Dodge | St. Regis | — |
| 1979–1980 | Chrysler | Cordoba | 300 |
| 1979–1982 | Dodge | Omni | 024 |
| 1980 | Dodge | W300 | — |
| 1980 | Dodge | RD200 | — |
| 1980 | Chrysler | LeBaron | Special |
| 1980 | Plymouth | Gran Fury | Salon |
| 1980 | Dodge | Mirada | Special Coupe |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980 | Chrysler | Cordoba | LS |
| 1980 | Plymouth | Gran Fury | — |
| 1980 | Chrysler | Cordoba | Crown |
| 1980–1981 | Plymouth | TC3 | — |
| 1980–1981 | Jeep | CJ7 | Laredo |
| 1980–1981 | Jeep | CJ5 | Laredo |
| 1980–1982 | Chevrolet | LUV | Sport |
| 1981–1982 | Plymouth | TC3 | Miser |
| 1981–1982 | Dodge | D250 | — |
| 1981–1982 | Plymouth | Horizon | Miser |
| 1981–1982 | Dodge | Omni | Miser |
| 1981–1982 | Dodge | B350 | — |
| 1981–1982 | Dodge | W350 | — |
| 1981–1982 | Dodge | B250 | — |
| 1981–1982 | Plymouth | Reliant | Custom |
| 1981–1982 | Dodge | Aries | Custom |
| 1981–1982 | Dodge | W250 | — |
| 1981–1983 | Chrysler | Imperial | — |
