Np136, Np233, Np236, Np243 & Np246 Transfer Case Range Hub, For 1St Design Fork USA Standard Gear
NP136, NP233, NP236, NP243 & NP246 Transfer Case Range Hub, For 1st Design Forks That Use 3 Fork Pads
- New Process NP136, NP233, NP236, NP243 & NP246 Transfer Case
- Range Hub
- For 1st Design Range Forks that use 3 Fork Pads
- 0.320 Wide Slot For the Fork
- 1.97 Overall Length
- Clockwise Taper on Teeth
Features and Benefits:
- New Process NP136, NP233, NP236, NP243 & NP246 Transfer Case
- Range Hub
- For 1st Design Range Forks that use 3 Fork Pads
- 0.320 inch Wide Slot For the Fork
- 1.97 inch Overall Length
- Clockwise Taper on Teeth
Details:
- AAP UDA 4:60
Application Summary:
2011 Ram Dakota
- 2006-2010 Dodge Ram 1500
- 2001-2010 Dodge Dakota
- 2001-2003 Dodge Durango
- 1999-2000 Cadillac Escalade
- 2007 Chevrolet Silverado 1500 Classic
- 2007 Chevrolet Silverado 2500 Hd Classic
- 2007 Chevrolet Silverado 1500 Hd Classic
- 1999-2005 Chevrolet Astro
- 2002-2006 Chevrolet Avalanche 1500
- 2002-2006 Chevrolet Avalanche 2500
- 1995-2005 Chevrolet Blazer
- 1996-1999 Chevrolet K1500
- 1996-1999 Chevrolet K1500 Suburban
- 1996-2000 Chevrolet K2500
- 1996-1997 Chevrolet K2500 Suburban
- 1992-1994 Chevrolet S10 Blazer
- 1992-2004 Chevrolet S10
- 2001-2006 Chevrolet Silverado 1500
- 2001-2006 Chevrolet Silverado 1500 Hd
- 1999-2004 Chevrolet Silverado 2500
- 2001-2006 Chevrolet Silverado 2500 Hd
- 2000-2007 Chevrolet Suburban 1500
- 2000-2007 Chevrolet Suburban 2500
- 1996-2007 Chevrolet Tahoe
- 2007 GMC Sierra 1500 Classic
- 2007 GMC Sierra 2500 Hd Classic
- 2007 GMC Sierra 1500 Hd Classic
- 1996-1999 GMC K1500
- 1996-1997 GMC K1500 Suburban
- 1996-2000 GMC K2500
- 1996-1997 GMC K2500 Suburban
- 1992-1998 GMC Jimmy
- 1992-2004 GMC Sonoma
- 1999-2005 GMC Safari
- 2001-2006 GMC Sierra 1500
- 2001-2006 GMC Sierra 1500 Hd
- 1999-2004 GMC Sierra 2500
- 2001-2006 GMC Sierra 2500 Hd
- 1996-2007 GMC Yukon
- 2000-2007 GMC Yukon Xl 1500
- 2000-2007 GMC Yukon Xl 2500
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1992–1994 | Chevrolet | S10 Blazer | — |
| 1992–1998 | GMC | Sonoma | — |
| 1992–1998 | GMC | Jimmy | — |
| 1992–1998 | Chevrolet | S10 | — |
| 1995–2005 | Chevrolet | Blazer | — |
| 1996–1997 | GMC | Yukon | — |
| 1996–1997 | GMC | K2500 Suburban | — |
| 1996–1997 | GMC | K1500 Suburban | — |
| 1996–1997 | Chevrolet | Tahoe | — |
| 1996–1997 | Chevrolet | K2500 Suburban | — |
| 1996–1999 | Chevrolet | K1500 | — |
| 1996–1999 | GMC | K1500 | — |
| 1996–1999 | Chevrolet | K1500 Suburban | — |
| 1996–2000 | GMC | K2500 | — |
| 1996–2000 | Chevrolet | K2500 | — |
| 1999–2000 | Cadillac | Escalade | — |
| 1999–2004 | GMC | Sierra 2500 | — |
| 1999–2004 | Chevrolet | Silverado 2500 | — |
| 1999–2005 | Chevrolet | Astro | — |
| 1999–2005 | GMC | Safari | — |
| 2000–2004 | GMC | Sonoma | — |
| 2000–2004 | Chevrolet | S10 | — |
| 2000–2007 | GMC | Yukon XL 1500 | — |
| 2000–2007 | Chevrolet | Suburban 2500 | — |
| 2000–2007 | GMC | Yukon XL 2500 | — |
| 2000–2007 | Chevrolet | Suburban 1500 | — |
| 2000–2007 | Chevrolet | Tahoe | — |
| 2000–2007 | GMC | Yukon | — |
| 2001–2003 | Dodge | Durango | — |
| 2001–2003 | GMC | Sierra 1500 HD | — |
| 2001–2003 | Chevrolet | Silverado 1500 HD | — |
| 2001–2006 | GMC | Sierra 2500 HD | — |
| 2001–2006 | Chevrolet | Silverado 2500 HD | — |
| 2001–2006 | GMC | Sierra 1500 | — |
| 2001–2006 | Chevrolet | Silverado 1500 | — |
| 2001–2010 | Dodge | Dakota | — |
| 2002–2006 | Chevrolet | Avalanche 1500 | — |
| 2002–2006 | Chevrolet | Avalanche 2500 | — |
| 2005–2006 | Chevrolet | Silverado 1500 HD | — |
| 2005–2006 | GMC | Sierra 1500 HD | — |
| 2006–2010 | Dodge | Ram 1500 | — |
| 2007 | GMC | Sierra 2500 HD Classic | — |
| 2007 | Chevrolet | Silverado 1500 HD Classic | — |
| 2007 | GMC | Sierra 1500 Classic | — |
| 2007 | Chevrolet | Silverado 2500 HD Classic | — |
| 2007 | GMC | Sierra 1500 HD Classic | — |
| 2007 | Chevrolet | Silverado 1500 Classic | — |
| 2011 | Ram | Dakota | — |
