Manual 1St, 2Nd & Rev Synchro Ring Blocker 1996+ GM Getrag & T3650 USA Standard Gear
Getrag & T3650 M/T Synchro Ring 96 & Up GM 1ST, 2ND & Reverse Blocker .
- 1996 and newer gm
- getrag & T3650
- 1st, 2nd & Reverse Synchro Ring Blocker
Features and Benefits:
- 1996 and newer GM
- Getrag & T3650
- 1st, 2nd & Reverse Synchro Ring Blocker
Details:
- AAP UDA 4:70
- Grade Type:Regular
Application Summary:
1998-2000 Isuzu Hombre (1st and 2nd)
- 1994-2004 Dodge Ram 1500 (1st and 2nd)
- 1994-1996 Dodge Ram 2500 (1st and 2nd)
- 1994-2004 Dodge Dakota (1st and 2nd)
- 2000-2001 Jeep Cherokee (1st and 2nd)
- 2002-2004 Jeep Liberty (1st and 2nd)
- 2000-2004 Jeep Wrangler (1st and 2nd)
- 2007 Chevrolet Silverado 1500 Classic (1st and 2nd)
- 1993-2005 Chevrolet Blazer (1st and 2nd)
- 1988-1998 Chevrolet C1500 (1st and 2nd)
- 1988-1998 Chevrolet C2500 (1st and 2nd)
- 1988-1998 Chevrolet K1500 (1st and 2nd)
- 1988-1995 Chevrolet K2500 (1st and 2nd)
- 1990-1994 Chevrolet S10 Blazer (1st and 2nd)
- 1990-2003 Chevrolet S10 (1st and 2nd)
- 1999-2006 Chevrolet Silverado 1500 (1st and 2nd)
- 1995 Chevrolet Tahoe (1st and 2nd)
- 2007 GMC Sierra 1500 Classic (1st and 2nd)
- 1988-1998 GMC C1500 (1st and 2nd)
- 1988-1998 GMC C2500 (1st and 2nd)
- 1988-1998 GMC K1500 (1st and 2nd)
- 1988-1995 GMC K2500 (1st and 2nd)
- 1992-2001 GMC Jimmy (1st and 2nd)
- 1990-1991 GMC S15 Jimmy (1st and 2nd)
- 1990 GMC S15 (1st and 2nd)
- 1991-2003 GMC Sonoma (1st and 2nd)
- 1999-2006 GMC Sierra 1500 (1st and 2nd)
- 1992-1995 GMC Yukon (1st and 2nd)
- 2001-2010 Ford Mustang Gt Gt Bullitt Svt Cobra Mach 1 Shelby Gt Bullitt (1st and 2nd)
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1988–1995 | GMC | K2500 | — |
| 1988–1995 | Chevrolet | K2500 | — |
| 1988–1998 | Chevrolet | C2500 | — |
| 1988–1998 | GMC | C2500 | — |
| 1988–1998 | Chevrolet | K1500 | — |
| 1988–1998 | Chevrolet | C1500 | — |
| 1988–1998 | GMC | K1500 | — |
| 1988–1998 | GMC | C1500 | — |
| 1990 | GMC | S15 | — |
| 1990–1991 | GMC | S15 Jimmy | — |
| 1990–1994 | Chevrolet | S10 Blazer | — |
| 1990–2003 | Chevrolet | S10 | — |
| 1991–2003 | GMC | Sonoma | — |
| 1992–1995 | GMC | Yukon | — |
| 1992–2001 | GMC | Jimmy | — |
| 1993–2005 | Chevrolet | Blazer | — |
| 1994–1996 | Dodge | Ram 2500 | — |
| 1994–2004 | Dodge | Dakota | — |
| 1994–2004 | Dodge | Ram 1500 | — |
| 1995 | Chevrolet | Tahoe | — |
| 1998–2000 | Isuzu | Hombre | — |
| 1999–2006 | Chevrolet | Silverado 1500 | — |
| 1999–2006 | GMC | Sierra 1500 | — |
| 2000–2001 | Jeep | Cherokee | — |
| 2000–2004 | Jeep | Wrangler | — |
| 2001 | Ford | Mustang | GT Bullitt |
| 2001 | Ford | Mustang | SVT Cobra |
| 2001–2010 | Ford | Mustang | GT |
| 2002–2004 | Jeep | Liberty | — |
| 2003–2004 | Ford | Mustang | Mach 1 |
| 2007 | Chevrolet | Silverado 1500 Classic | — |
| 2007 | GMC | Sierra 1500 Classic | — |
| 2007–2008 | Ford | Mustang | Shelby GT |
| 2008–2009 | Ford | Mustang | Bullitt |
