Transmission Oil Pan Zinc Fits GM TH350 Stock Depth and Capacity Finned Design Mr Gasket
These pans are offered in stock depth or deep with extra capacity and available in both steel and aluminum to fit your specific needs. Each kit Includes the drain plug, Gasket and hardware.
- Zinc/Steel
- Stock capacity
- Includes drain plug, Gasket and hardware
Details:
- Capacity: Stock
- Emission Code: 5
- Finish: Zinc
- Material: Steel
- Transmission: TH350
- Transmission Type: Automatic
- Warranty: Manufacturer's Limited 90 Day Warranty
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1967 | Pontiac | Firebird | 400 |
| 1967 | Chevrolet | Camaro | RS |
| 1967–1972 | Chevrolet | Camaro | SS |
| 1968–1969 | Pontiac | Tempest | Safari |
| 1968–1969 | Oldsmobile | 442 | — |
| 1968–1970 | Pontiac | Tempest | — |
| 1968–1972 | Buick | Sportwagon | — |
| 1968–1972 | Oldsmobile | F85 | — |
| 1968–1975 | Oldsmobile | Cutlass | — |
| 1968–1980 | Pontiac | LeMans | — |
| 1969 | Buick | Special | — |
| 1969–1972 | Buick | Skylark | — |
| 1969–1972 | Chevrolet | Townsman | — |
| 1969–1972 | Chevrolet | Kingswood | — |
| 1969–1973 | GMC | K25/K2500 Suburban | — |
| 1969–1973 | Chevrolet | Camaro | RS |
| 1969–1974 | Chevrolet | K10 Suburban | — |
| 1969–1974 | Chevrolet | K20 Suburban | — |
| 1969–1974 | Chevrolet | G20 Van | — |
| 1969–1974 | GMC | C25/C2500 Pickup | — |
| 1969–1974 | GMC | C35/C3500 Pickup | — |
| 1969–1974 | Chevrolet | Blazer | — |
| 1969–1974 | Chevrolet | C10 Suburban | — |
| 1969–1974 | Chevrolet | C20 Suburban | — |
| 1969–1974 | GMC | K15/K1500 Suburban | — |
| 1969–1974 | GMC | C15/C1500 Pickup | — |
| 1969–1974 | GMC | K15/K1500 Pickup | — |
| 1969–1974 | GMC | K25/K2500 Pickup | — |
| 1969–1980 | Chevrolet | Camaro | — |
| 1969–1980 | Chevrolet | El Camino | — |
| 1969–1980 | Chevrolet | Impala | — |
| 1969–1981 | Pontiac | Firebird | — |
| 1970 | Pontiac | LeMans | Safari |
| 1970–1971 | GMC | G35/G3500 Van | — |
| 1970–1972 | Chevrolet | Biscayne | — |
| 1970–1972 | Chevrolet | Chevelle | — |
| 1970–1972 | Chevrolet | Caprice | — |
| 1970–1972 | Buick | GS | — |
| 1970–1973 | Chevrolet | Camaro | Z28 |
| 1970–1974 | GMC | C25/C2500 Suburban | — |
| 1970–1974 | GMC | C15/C1500 Suburban | — |
| 1970–1974 | Chevrolet | Monte Carlo | — |
| 1970–1974 | GMC | K35/K3500 Pickup | — |
| 1970–1975 | Oldsmobile | Vista Cruiser | — |
| 1970–1975 | Chevrolet | Bel Air | — |
| 1970–1978 | Chevrolet | Nova | — |
| 1970–1981 | GMC | Jimmy | — |
| 1971–1972 | Chevrolet | Chevelle | Malibu |
| 1971–1977 | GMC | Sprint | — |
| 1971–1980 | Buick | LeSabre | — |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1976 | Chevrolet | Monte Carlo | Landau |
| 1976 | Chevrolet | Malibu | Landau |
| 1976 | Chevrolet | K5 Blazer | — |
| 1976 | Pontiac | Sunbird | SJ |
| 1976 | Chevrolet | Impala | S |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder |
| 1976 | Buick | Riviera | SR |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Nova | SS |
| 1976 | Buick | Riviera | Sport |
| 1976–1977 | Chevrolet | K10 Suburban | Silverado |
| 1976–1977 | Chevrolet | Monza | Towne Coupe Sport |
| 1976–1977 | Buick | Regal | SR |
| 1976–1977 | Chevrolet | Vega | Estate |
| 1976–1977 | Chevrolet | Nova | Concours |
| 1976–1977 | Oldsmobile | Omega | F85 |
| 1976–1977 | Chevrolet | Vega | GT |
| 1976–1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
| 1976–1977 | Chevrolet | Vega | Sport |
| 1976–1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1976–1977 | Oldsmobile | Cutlass | Colonnade S |
| 1976–1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976–1978 | Oldsmobile | Omega | SX |
| 1976–1979 | Buick | Skylark | S |
| 1976–1979 | Buick | Electra | 225 |
| 1976–1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1976–1979 | Oldsmobile | Omega | Brougham |
| 1976–1980 | Pontiac | Sunbird | — |
| 1976–1980 | Oldsmobile | 98 | Luxury |
| 1976–1980 | Pontiac | Grand Prix | — |
| 1976–1980 | Chevrolet | Caprice | Classic Landau |
| 1976–1980 | Chevrolet | C10 Suburban | Silverado |
| 1976–1980 | Oldsmobile | Starfire | SX |
| 1976–1980 | Pontiac | Catalina | — |
| 1976–1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1976–1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1976–1980 | Chevrolet | Monza | 2+2 Spyder |
| 1976–1980 | Pontiac | Bonneville | Brougham |
| 1976–1980 | Oldsmobile | 98 | Regency |
| 1976–1980 | Pontiac | Catalina | Safari |
| 1976–1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1976–1980 | Oldsmobile | Starfire | GT |
| 1976–1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1977–1978 | GMC | K35 | Sierra Classic |
| 1977–1979 | Pontiac | Phoenix | — |
| 1977–1980 | Pontiac | Grand LeMans | Safari |
| 1977–1980 | Chevrolet | Corvette | — |
| 1977–1980 | Oldsmobile | Cutlass Supreme | Brougham |
| 1977–1981 | Chevrolet | K30 | Scottsdale |
